| Pos | Name | Result | Ave | Best |
| 1 | Nigel Moss | 19 / 310.50 | 16.34 | 15.88 |
| 2 | Kevin Bissell | 19 / 316.72 | 16.66 | 16.34 |
| 3 | Anthony Pedder | 18 / 301.60 | 16.75 | 16.21 |
| 4 | Jon Wilkins | 18 / 308.59 | 17.14 | 16.66 |
| 5 | Kyle Fuller | 18 / 309.81 | 17.21 | 16.82 |
| 6 | Ian Cairns | 18 / 315.39 | 17.52 | 16.71 |
| 7 | James Pilkington | 17 / 301.68 | 17.74 | 16.74 |
| 8 | Scott Stokes | 17 / 316.52 | 18.61 | 17.70 |
| 9 | Craig Murrell | 17 / 317.79 | 18.69 | 17.51 |
| 10 | Robin Francis | 16 / 304.73 | 19.04 | 17.58 |
| 11 | Andy Lewis | 15 / 315.05 | 21.00 | 19.04 |
| Pos | Name | Result | Ave | Best |
| 1 | Mark Payne | 20 / 312.11 | 15.60 | 15.16 |
| 2 | Nick Adams | 20 / 312.86 | 15.64 | 15.30 |
| 3 | Ori Sohachevsky | 20 / 314.09 | 15.70 | 15.50 |
| 4 | Tim Webb | 19 / 300.93 | 15.83 | 15.53 |
| 5 | Dave Skelton | 19 / 306.61 | 16.13 | 15.59 |
| 6 | Brian Killick | 19 / 314.21 | 16.53 | 15.75 |
| 7 | Neil Talbot | 18 / 304.83 | 16.93 | 16.07 |
| Pos | Name | Result | Ave | Best |
| 1 | Emily Hall | 14 / 308.80 | 22.05 | 20.81 |
| 2 | Jack Warren | 14 / 310.76 | 22.19 | 20.72 |
| 3 | Matthew Mills | 13 / 315.65 | 24.28 | 22.45 |
| 4 | Dawn Skelton | 9 / 310.98 | 34.55 | 31.24 |
| Pos | Name | Result | Ave | Best |
| 1 | Rob Warren | 19 / 307.18 | 16.16 | 15.79 |
| 2 | Nigel Moss | 18 / 304.53 | 16.91 | 16.48 |
| 3 | Neil Pilkington | 17 / 300.76 | 17.69 | 16.74 |
| 4 | Dave Skelton | 17 / 304.57 | 17.91 | 17.35 |
| 5 | Scott Stokes | 14 / 303.03 | 21.64 | 19.32 |
| 6 | Robin Francis | 14 / 304.87 | 21.77 | 19.70 |
| Pos | Name | Result | Ave | Best |
| 1 | Kieran Stokes | 15 / 306.20 | 20.41 | 19.88 |
| Pos | Name | Result | Ave | Best |
| 1 | Adrian Poole | 21 / 303.06 | 14.43 | 14.03 |
| 2 | Phillip Pullen | 19 / 307.36 | 16.17 | 15.39 |
| 3 | Gary Fuller | 19 / 309.23 | 16.27 | 15.36 |
| 4 | Mark Fagan | 19 / 310.18 | 16.32 | 15.78 |
| 5 | Colin Taggart | 18 / 305.99 | 16.99 | 15.44 |
| 6 | Stephen Mills | 17 / 301.48 | 17.73 | 16.00 |
| 7 | Andrew Mills | 16 / 271.21 | 16.95 | 15.71 |
Produced by RC-Timing 2006. www.RC-Timing.com