| Pos | Car | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | Rob Warren | S-Guest | Associated | 2 | 1 | 1 | |
| 2 | 2 | F2 | Nigel Moss | S2008 | Tamiya | 4 | 2 | 2 |
| 3 | 3 | F2 | Neil Pilkington | S2008 | Tamiya | 7 | 3 | 4 |
| 4 | 4 | F2 | Dave Skelton | S2008 | Tamiya | 7 | 4 | 3 |
| 5 | 5 | F2 | Scott Stokes | S2008 | Tamiya | 10 | 5 | 5 |
| 6 | 6 | F1 | Robin Francis | S2008 | Tamiya | 12 | 6 | 6 |
| Pos | Car | Form | Name | Class | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Kieran Stokes | Tamiya Stock | J2008 | Tamiya | 2 | 1 | 1 |
| 2 | 3 | F1 | Emily Hall | Electric Sport | S2008 | Hot Bodies | 4 | 2 | 2 |
| 3 | 4 | Jack Warren | Electric Sport | J-Guest | Xray | 7 | 4 | 3 | |
| 4 | 6 | F2 | Dawn Skelton | Electric Sport | S2008 | Xray | 7 | 3 | 4 |
| 5 | 2 | F2 | Andy Lewis | Stock Touring | S2008 | Hot Bodies | 10 | 5 | 5 |
| 6 | 5 | F1 | Matthew Mills | Electric Sport | J2008 | Xray | 12 | 6 | 6 |
| Pos | Car | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Nigel Moss | S2008 | Hot Bodies | 3 | 1 | 2 |
| 2 | 2 | F1 | Kevin Bissell | S2008 | Hot Bodies | 6 | 2 | 4 |
| 3 | 3 | Anthony Pedder | S-Guest | Hot Bodies | 6 | 3 | 3 | |
| 4 | 5 | F2 | Kyle Fuller | J2008 | Xray | 6 | 5 | 1 |
| 5 | 4 | F2 | Jon Wilkins | S2008 | Hot Bodies | 10 | 4 | 6 |
| 6 | 6 | F1 | Ian Cairns | S2008 | Xray | 11 | 6 | 5 |
| 7 | 7 | F2 | James Pilkington | S2008 | Hot Bodies | 14 | 7 | 7 |
| 8 | 10 | F2 | Robin Francis | S2008 | Hot Bodies | 17 | 8 | 9 |
| 9 | 8 | F2 | Scott Stokes | S2008 | Xray | 18 | 10 | 8 |
| 10 | 9 | F2 | Craig Murrell | J-Guest | Xray | 19 | 9 | 10 |
| Pos | Car | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Mark Payne | S2008 | Xray | 4 | 1 | 3 |
| 2 | 2 | F1 | Nick Adams | S2008 | Tamiya | 4 | 2 | 2 |
| 3 | 3 | F1 | Ori Sohachevsky | S2008 | Serpent | 4 | 3 | 1 |
| 4 | 4 | F1 | Tim Webb | S2008 | Hot Bodies | 8 | 4 | 4 |
| 5 | 5 | F1 | Dave Skelton | S2008 | Xray | 10 | 5 | 5 |
| 6 | 6 | F2 | Brian Killick | S2008 | Xray | 13 | 6 | 7 |
| 7 | 7 | F2 | Neil Talbot | S2008 | Xray | 13 | 7 | 6 |
| Pos | Car | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Adrian Poole | S2008 | Team Magic | 2 | 1 | 1 |
| 2 | 4 | F2 | Mark Fagan | S2008 | Serpent | 4 | 2 | 2 |
| 3 | 7 | F2 | Andrew Mills | S2008 | Mugen | 6 | 3 | 3 |
| 4 | 5 | F2 | Colin Taggart | S2008 | Xray | 8 | 4 | 4 |
| 5 | 2 | F2 | Phillip Pullen | S2008 | Mugen | 10 | 5 | 5 |
| 6 | 6 | F2 | Stephen Mills | S2008 | Xray | 12 | 6 | 6 |
| 7 | 3 | F2 | Gary Fuller | S2008 | Serpent | 14 | 7 | 7 |
Produced by RC-Timing 2006. www.RC-Timing.com