AMCC Summer Championship 2008 - Round 11: 21 sep 08

Race Results

Heat 1 - Round 1 (Formula GT)

Pos Car Name Result Ave Best
1 2 Nigel Moss 18 / 310.33 17.24 16.64
2 4 Dave Skelton 17 / 316.14 18.59 17.82
3 1 Rob Warren 17 / 327.26 19.25 17.32
4 3 Neil Pilkington 16 / 301.40 18.83 17.07
5 5 Scott Stokes 14 / 303.03 21.64 19.32
6 6 Robin Francis 13 / 304.52 23.42 19.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.81 17.76 30.69 19.46 21.09 24.16
2 24.21 17.55 20.09 18.19 19.94 31.36
3 18.29 17.22 19.59 18.18 20.62 21.42
4 17.81 18.04 17.46 18.57 19.88 19.85
5 17.32 17.40 17.42 17.90 19.64 25.60
6 17.99 16.82 17.67 17.82 22.30 33.29
7 17.62 16.85 17.31 17.96 19.91 20.95
8 18.38 16.64 17.97 18.52 19.51 21.04
9 19.42 18.15 17.07 18.14 21.83 20.09
10 20.88 16.90 17.52 24.86 30.52 20.59
11 18.32 17.28 18.18 18.12 19.32 25.85
12 18.67 17.39 17.63 17.86 20.14 19.79
13 17.59 16.96 19.22 18.38 28.07 20.53
14 18.14 17.24 17.28 17.88 20.26  
15 17.76 17.22 18.68 18.19    
16 17.94 17.12 17.62 18.04    
17 29.11 16.88   18.07    
18   16.91        
19            

Heat 2 - Round 1 (<Sport TT-010>)

Pos Car Name Class Result Ave Best
1 2 Emily Hall Electric Sport 14 / 318.72 22.76 21.54
2 4 Jack Warren Electric Sport 14 / 319.26 22.80 21.12
3 1 Kieran Stokes Tamiya Stock 14 / 320.05 22.86 20.66
4 3 Matthew Mills Electric Sport 13 / 315.65 24.28 22.45
5 5 Dawn Skelton Electric Sport 9 / 318.47 35.38 31.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 23.70 22.84 24.83 22.63 39.65
2 24.30 23.14 24.59 21.61 36.52
3 30.35 22.02 24.63 22.68 33.01
4 22.20 21.96 25.54 21.78 34.43
5 21.29 23.71 24.16 21.29 34.51
6 21.71 21.74 23.07 21.12 39.79
7 22.62 25.50 22.84 22.09 31.66
8 21.85 23.04 22.55 30.49 34.66
9 26.07 22.90 22.45 22.22 34.24
10 20.66 21.54 23.61 22.49  
11 20.85 22.59 23.17 22.44  
12 20.90 21.86 26.33 21.92  
13 20.76 22.22 27.88 24.26  
14 22.79 23.66   22.24  
15          

Heat 3 - Round 1 (Stock Touring)

Pos Car Name Result Ave Best
1 2 Jon Wilkins 17 / 302.47 17.79 16.96
2 4 Craig Murrell 16 / 304.39 19.02 17.69
3 1 Robin Francis 16 / 311.78 19.48 17.23
4 5 Andy Lewis 13 / 313.60 24.12 21.33
5 3 Scott Stokes 3 / 64.42 21.47 18.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.90 21.48 22.66 18.28 23.05
2 17.23 17.66 18.70 18.30 22.20
3 17.59 18.30 23.06 20.51 22.29
4 25.11 17.00   20.76 22.77
5 17.87 17.96   17.87 24.14
6 19.00 17.03   20.14 26.06
7 18.33 17.26   19.80 22.44
8 18.49 17.19   18.90 21.67
9 22.05 18.16   18.47 23.18
10 18.57 17.38   18.77 33.45
11 18.70 17.10   18.62 27.99
12 18.66 17.39   19.57 21.33
13 18.53 16.96   17.69 23.03
14 18.01 17.36   19.65  
15 18.66 17.32   18.86  
16 27.08 17.02   18.20  
17   19.90      
18          

Heat 4 - Round 1 (Stock Touring)

Pos Car Name Result Ave Best
1 2 Kevin Bissell 18 / 310.67 17.25 16.40
2 1 Anthony Pedder 17 / 303.10 17.82 16.23
3 4 Ian Cairns 17 / 303.27 17.83 16.64
4 5 James Pilkington 16 / 304.14 19.00 17.52
5 6 Kyle Fuller 14 / 271.64 19.40 17.27
6 3 Nigel Moss 13 / 233.79 17.98 16.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.78 16.68 16.43 18.35 19.23 18.68
2 16.52 16.64 16.97 17.86 18.26 17.27
3 16.23 16.65 16.45 18.55 18.24 19.47
4 16.85 26.10 16.31 18.50 25.15 20.63
5 16.71 17.07 16.14 19.09 18.62 17.48
6 17.94 16.99 16.39 17.91 17.85 17.68
7 16.77 16.60 16.17 17.17 18.02 17.65
8 20.34 16.67 16.48 17.15 18.00 22.67
9 20.76 16.70 16.02 16.68 17.68 17.75
10 16.84 16.46 16.40 18.43 17.89 17.30
11 17.20 16.86 16.32 18.98 19.04 17.31
12 16.62 17.01 25.53 17.73 18.32 23.22
13 26.08 16.49 28.18 17.83 17.52 19.11
14 17.55 17.09   17.03 17.77 25.42
15 16.57 16.54   16.64 23.44  
16 16.50 16.40   17.08 19.11  
17 16.84 16.81   18.29    
18   16.91        
19            

Heat 5 - Round 1 (Pro-Stock)

Pos Car Name Result Ave Best
1 4 Ori Sohachevsky 20 / 314.09 15.70 15.50
2 1 Mark Payne 19 / 302.00 15.89 15.22
3 2 Nick Adams 19 / 306.85 16.15 15.34
4 5 Dave Skelton 19 / 306.87 16.15 15.54
5 3 Tim Webb 18 / 303.60 16.86 15.69
6 6 Brian Killick 17 / 302.90 17.81 16.03
7 7 Neil Talbot 6 / 108.14 18.02 16.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 15.60 17.61 17.62 15.85 16.04 16.27 17.76
2 15.58 15.75 19.68 15.82 17.00 16.86 16.85
3 15.64 15.82 16.52 15.99 16.22 18.07 16.61
4 15.55 15.44 16.55 15.50 15.74 28.94 18.27
5 15.69 15.46 16.64 15.52 15.70 16.54 17.13
6 15.73 15.82 16.41 15.56 15.69 17.89 21.52
7 15.55 15.74 16.58 15.69 15.61 17.47  
8 15.44 15.34 16.07 15.92 16.24 17.47  
9 15.81 15.42 16.62 15.57 15.71 16.67  
10 15.22 15.61 18.72 15.68 16.23 17.29  
11 15.59 15.87 15.69 15.64 15.91 21.24  
12 15.82 15.81 18.86 15.78 16.08 16.18  
13 15.67 15.57 15.94 15.81 15.54 16.62  
14 15.70 15.66 16.25 15.76 17.69 16.47  
15 15.47 15.97 17.44 15.60 16.66 16.03  
16 18.11 15.77 16.00 15.56 16.08 16.52  
17 18.48 15.71 16.09 16.06 16.31 16.37  
18 16.03 22.05 15.92 15.64 16.28    
19 15.32 16.43   15.60 16.14    
20       15.54      
21              

Heat 6 - Round 1 (IC Touring)

Pos Car Name Result Ave Best
1 1 Adrian Poole 20 / 300.99 15.04 13.93
2 7 Mark Fagan 18 / 300.93 16.71 15.88
3 2 Phillip Pullen 18 / 307.01 17.05 15.24
4 6 Colin Taggart 18 / 314.67 17.48 15.34
5 3 Andrew Mills 16 / 317.20 19.82 16.56
6 4 Gary Fuller 14 / 308.28 22.02 15.41
7 5 Stephen Mills 6 / 214.68 35.78 16.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 14.43 15.93 45.57 93.12 17.08 19.29 16.77
2 15.27 16.00 16.81 17.78 18.18 18.19 16.62
3 14.40 16.13 22.08 17.42 16.76 16.17 15.94
4 14.24 18.23 17.39 17.23 18.26 17.87 15.95
5 17.29 17.88 17.56 16.75 18.12 15.85 16.77
6 14.69 17.75 16.78 16.08 126.28 15.80 16.18
7 14.43 25.41 19.87 15.41   15.75 17.08
8 15.08 17.54 17.06 17.19   16.14 17.57
9 14.96 17.33 17.95 16.89   17.95 16.55
10 14.27 15.86 17.91 16.16   16.75 17.28
11 14.94 18.88 20.44 15.98   15.94 16.27
12 15.94 16.27 17.21 16.43   32.30 18.87
13 14.36 15.93 16.56 15.59   16.51 17.02
14 19.50 15.58 16.84 16.25   15.34 16.61
15 14.89 15.40 18.21     17.26 15.88
16 15.15 15.24 18.96     15.73 16.51
17 14.48 15.75       16.21 16.72
18 14.27 15.90       15.62 16.34
19 14.47            
20 13.93            
21              

Heat 1 - Round 2 (Formula GT)

Pos Car Name Result Ave Best
1 2 Nigel Moss 18 / 307.57 17.08 16.66
2 1 Rob Warren 17 / 300.86 17.69 16.89
3 4 Dave Skelton 17 / 304.57 17.91 17.35
4 3 Neil Pilkington 16 / 307.61 19.22 17.07
5 6 Robin Francis 14 / 304.87 21.77 19.70
6 5 Scott Stokes 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.21 17.81 19.14 18.96   19.81
2 17.28 17.22 17.62 17.79   22.66
3 16.89 17.36 26.74 17.69   19.94
4 17.02 17.32 18.49 17.69   23.73
5 17.10 17.03 17.11 17.53   21.43
6 17.27 17.08 17.59 17.66   20.47
7 17.24 17.37 18.15 17.35   19.94
8 17.42 16.90 17.27 18.08   29.54
9 17.35 16.67 24.63 17.71   21.58
10 17.01 17.03 17.48 18.06   20.73
11 16.96 17.01 17.07 18.33   25.08
12 17.63 17.05 25.60 17.90   20.31
13 23.91 17.45 17.16 17.89   19.70
14 18.15 16.95 17.33 18.13   19.95
15 17.45 16.66 17.97 17.92    
16 17.90 16.92 18.26 17.70    
17 17.07 16.87   18.18    
18   16.87        
19            

Heat 2 - Round 2 (<Sport TT-010>)

Pos Car Name Class Result Ave Best
1 1 Kieran Stokes Tamiya Stock 15 / 314.62 20.97 20.46
2 2 Emily Hall Electric Sport 14 / 308.80 22.05 20.81
3 4 Jack Warren Electric Sport 14 / 310.76 22.19 20.72
4 3 Matthew Mills Electric Sport 12 / 303.35 25.27 22.72
5 5 Dawn Skelton Electric Sport 7 / 325.03 46.43 30.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 20.60 21.20 23.91 22.43 34.94
2 20.73 21.45 25.15 21.12 42.69
3 23.75 23.11 25.84 26.45 44.92
4 20.46 22.72 22.72 20.87 47.92
5 21.24 22.17 24.17 21.35 92.91
6 20.92 21.70 23.67 21.77 30.78
7 20.62 22.79 24.07 21.17 30.87
8 20.70 21.29 27.19 21.00  
9 21.08 20.96 25.60 20.72  
10 20.81 20.81 28.20 25.73  
11 20.57 22.38 23.52 22.15  
12 20.95 24.05 29.31 21.41  
13 20.86 22.24   21.10  
14 20.51 21.93   23.49  
15 20.82        
16          

Heat 3 - Round 2 (Stock Touring)

Pos Car Name Result Ave Best
1 2 Jon Wilkins 18 / 308.59 17.14 16.66
2 1 Robin Francis 16 / 304.73 19.04 17.58
3 5 Andy Lewis 15 / 319.73 21.31 19.51
4 4 Craig Murrell 12 / 315.84 26.32 17.60
5 3 Scott Stokes 5 / 118.11 23.62 19.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.18 17.70 32.28 18.73 21.55
2 19.22 18.02 19.93 31.72 21.22
3 17.59 16.99 19.58 19.48 20.14
4 18.85 17.10 25.57 20.44 20.50
5 17.58 16.78 20.75 87.69 20.45
6 18.07 17.04   19.51 20.63
7 23.93 16.85   22.50 20.46
8 17.90 17.12   18.26 20.38
9 19.39 16.80   18.61 19.51
10 18.18 17.23   21.09 22.79
11 18.35 17.06   17.60 22.77
12 20.92 16.66   20.21 22.55
13 19.71 16.77     23.99
14 19.61 17.60     20.77
15 18.39 17.42     22.02
16 17.86 17.24      
17   16.94      
18   17.27      
19          

Heat 4 - Round 2 (Stock Touring)

Pos Car Name Result Ave Best
1 3 Nigel Moss 19 / 311.48 16.39 16.01
2 2 Kevin Bissell 18 / 306.55 17.03 16.33
3 1 Anthony Pedder 18 / 307.40 17.07 16.61
4 4 Ian Cairns 18 / 315.39 17.52 16.71
5 5 James Pilkington 17 / 304.42 17.90 17.48
6 6 Kyle Fuller 7 / 127.32 18.18 17.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.03 16.79 16.87 17.58 18.12 19.40
2 17.13 16.57 16.83 17.10 18.34 17.89
3 16.62 16.76 16.16 16.91 18.03 17.22
4 16.63 17.35 17.78 17.12 17.68 19.22
5 16.89 17.58 16.53 17.17 17.70 17.42
6 16.77 16.55 16.44 16.71 17.70 17.53
7 16.83 16.76 16.04 18.85 17.88 18.64
8 16.75 16.66 16.04 16.98 17.48  
9 17.20 16.91 16.34 17.29 17.97  
10 16.73 16.33 16.01 17.47 17.74  
11 17.16 16.49 16.18 17.34 17.64  
12 17.05 16.58 16.01 17.17 17.56  
13 16.83 16.40 16.12 17.46 17.84  
14 16.61 19.96 16.20 17.48 18.19  
15 16.79 17.25 16.21 17.45 17.60  
16 19.10 17.12 16.43 19.49 17.79  
17 17.45 16.73 16.49 18.49 19.16  
18 16.83 17.76 16.27 17.33    
19     16.53      
20            

Heat 5 - Round 2 (Pro-Stock)

Pos Car Name Result Ave Best
1 1 Mark Payne 20 / 312.11 15.60 15.16
2 2 Nick Adams 20 / 312.86 15.64 15.30
3 4 Ori Sohachevsky 19 / 300.13 15.79 15.31
4 3 Tim Webb 19 / 302.15 15.90 15.46
5 5 Dave Skelton 19 / 312.43 16.44 15.48
6 6 Brian Killick 18 / 320.10 17.78 15.62
7 7 Neil Talbot 3 / 61.68 20.56 17.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 15.80 15.93 15.95 15.86 16.16 16.29 17.52
2 15.55 15.74 16.03 16.32 17.40 16.75 23.82
3 16.65 15.90 16.99 16.35 16.05 15.84 20.34
4 15.49 15.88 16.52 15.31 16.60 19.86  
5 15.62 15.53 16.41 15.91 15.75 17.08  
6 15.82 15.84 15.75 15.56 15.92 17.20  
7 15.58 15.74 15.57 16.33 15.67 16.10  
8 15.75 15.71 15.96 16.06 16.34 16.18  
9 15.50 15.73 16.16 16.24 15.63 16.09  
10 15.57 15.43 15.46 15.61 15.74 20.94  
11 15.75 15.56 16.11 15.81 15.48 15.62  
12 15.40 15.47 15.54 15.76 20.08 16.73  
13 15.33 15.38 15.83 15.60 16.25 15.79  
14 15.39 15.55 15.64 15.69 16.43 16.43  
15 15.48 15.33 15.52 15.49 15.92 20.55  
16 15.36 15.56 15.84 15.36