AMCC Summer Championship 2008 - Round 11: 21 sep 08

Race Results

Formula GT - A Final Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1   Rob Warren S-Guest Associated 18 / 300.30 16.68 15.89
2 2 F2 Nigel Moss S2008 Tamiya 18 / 308.91 17.16 16.36
3 3 F2 Neil Pilkington S2008 Tamiya 17 / 310.90 18.28 16.73
4 4 F2 Dave Skelton S2008 Tamiya 16 / 310.12 19.38 17.15
5 5 F2 Scott Stokes S2008 Tamiya 13 / 306.33 23.56 18.73
6 6 F1 Robin Francis S2008 Tamiya 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 25.27 25.84 28.17 34.44 35.53  
2 16.07 16.55 17.62 18.05 18.73  
3 15.89 16.36 16.73 17.67 25.45  
4 15.91 16.51 17.30 17.30 23.96  
5 15.95 16.55 17.75 17.60 28.10  
6 16.11 16.59 17.40 29.69 21.25  
7 16.27 16.86 17.45 17.60 19.86  
8 16.22 16.57 17.25 18.23 20.96  
9 16.08 16.54 18.08 17.42 22.88  
10 16.48 16.69 17.45 17.61 22.31  
11 15.99 16.65 20.95 17.60 21.17  
12 16.47 16.40 17.67 17.15 21.01  
13 16.55 16.70 17.44 17.41 25.12  
14 16.28 16.94 17.86 17.31    
15 16.22 17.13 17.22 17.73    
16 16.17 16.67 17.44 17.31    
17 16.25 16.73 17.12      
18 16.12 16.63        
19            

<Stock Sport TT-01> - B Final Leg 1

Pos Car Form Name Class Member Type Car Make Result Ave Best
1 1 F1 Kieran Stokes Tamiya Stock J2008 Tamiya 15 / 315.34 21.02 19.90
2 3 F1 Emily Hall Electric Sport S2008 Hot Bodies 14 / 321.01 22.92 21.11
3 6 F2 Dawn Skelton Electric Sport S2008 Xray 8 / 304.44 38.05 31.55
4 4   Jack Warren Electric Sport J-Guest Xray 4 / 234.68 58.67 24.81
=5 2 F2 Andy Lewis Stock Touring S2008 Hot Bodies 0 / 0.00 0.00 0.00
=5 5 F1 Matthew Mills Electric Sport J2008 Xray 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 30.57   33.69 132.64   55.50
2 20.34   22.17 24.81   38.68
3 20.11   21.31 43.65   34.55
4 20.02   21.11 33.58   34.27
5 20.22   22.49     38.68
6 19.90   21.56     36.81
7 20.30   21.57     31.55
8 20.27   21.81     34.40
9 20.58   21.70      
10 20.66   24.99      
11 20.74   22.63      
12 20.11   22.65      
13 20.49   22.15      
14 20.51   21.18      
15 20.52          
16            

<Stock Sport TT-01> - A Final Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Nigel Moss S2008 Hot Bodies 18 / 317.07 17.61 16.15
2 2 F1 Kevin Bissell S2008 Hot Bodies 17 / 301.67 17.74 16.63
3 3   Anthony Pedder S-Guest Hot Bodies 17 / 302.02 17.76 16.39
4 4 F2 Jon Wilkins S2008 Hot Bodies 17 / 307.37 18.08 16.41
5 5 F2 Kyle Fuller J2008 Xray 16 / 301.63 18.85 17.14
6 6 F1 Ian Cairns S2008 Xray 16 / 304.98 19.06 16.83
7 7 F2 James Pilkington S2008 Hot Bodies 16 / 306.06 19.12 17.14
8 10 F2 Robin Francis S2008 Hot Bodies 16 / 329.77 20.61 16.98
9 9 F2 Craig Murrell J-Guest Xray 15 / 301.50 20.10 17.94
10 8 F2 Scott Stokes S2008 Xray 2 / 56.79 28.39 18.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 24.96 28.18 28.70 28.26 28.45 33.29 29.40 37.92 30.80 29.00
2 16.15 17.67 17.48 16.92 17.20 16.86 20.07 18.87 18.08 21.80
3 19.22 17.76 17.35 16.96 17.22 17.01 17.14   22.89 18.67
4 17.26 17.17 18.49 16.92 17.47 17.03 24.52   18.87 18.12
5 17.32 17.33 17.01 16.92 17.61 17.21 18.21   18.22 17.74
6 16.72 17.32 16.69 17.38 17.17 17.39 18.06   18.85 18.63
7 16.75 17.07 17.06 16.41 17.14 17.20 18.97   20.41 17.95
8 16.98 16.77 17.05 21.11 17.97 17.55 18.65   21.22 17.26
9 16.44 16.90 17.17 17.09 18.37 17.76 17.54   18.84 16.98
10 16.52 17.06 16.39 20.51 21.33 26.21 18.48   20.53 17.87
11 16.79 16.74 16.99 17.47 18.60 17.25 17.75   19.69 17.45
12 18.88 16.63 16.60 17.17 21.36 16.91 17.16   18.14 17.84
13 17.11 16.78 16.88 16.86 18.04 16.93 17.44   18.54 19.10
14 17.06 17.10 16.88 16.61 17.88 21.67 17.31   18.48 17.89
15 17.66 16.74 16.59 16.95 18.07 17.88 18.06   17.94 30.55
16 17.36 17.56 17.76 16.69 17.75 16.83 17.30     32.92
17 16.51 16.89 16.93 17.14            
18 17.38                  
19                    

Pro-Stock - A Final Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Mark Payne S2008 Xray 19 / 307.95 16.20 15.38
2 2 F1 Nick Adams S2008 Tamiya 19 / 308.56 16.24 15.33
3 3 F1 Ori Sohachevsky S2008 Serpent 19 / 312.86 16.46 15.37
4 4 F1 Tim Webb S2008 Hot Bodies 19 / 314.62 16.55 15.31
5 5 F1 Dave Skelton S2008 Xray 18 / 302.95 16.83 15.58
6 6 F2 Brian Killick S2008 Xray 18 / 304.80 16.93 15.80
7 7 F2 Neil Talbot S2008 Xray 17 / 304.36 17.90 15.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 25.53 24.98 25.93 30.09 26.77 26.21 28.65
2 16.03 15.76 16.11 16.73 16.08 16.02 16.91
3 15.50 15.61 18.86 15.70 16.36 16.72 16.33
4 15.41 16.95 16.08 16.08 16.09 15.80 16.48
5 15.46 16.03 15.73 16.03 15.71 16.92 16.05
6 15.38 15.58 15.68 16.22 15.85 16.33 16.58
7 16.05 15.33 16.10 15.31 15.77 15.83 16.27
8 15.70 15.34 15.88 15.68 15.58 15.94 20.63
9 15.55 15.92 15.37 15.60 15.76 16.40 16.01
10 15.61 15.48 15.88 15.45 18.55 18.30 16.09
11 15.57 16.04 15.60 15.87 16.15 16.54 15.88
12 15.57 15.49 15.62 15.78 16.77 16.70 16.26
13 15.58 15.65 15.56 15.65 16.05 15.98 16.06
14 15.85 15.80 15.47 15.64 16.64 16.20 20.19
15 15.84 15.58 15.65 15.67 16.17 16.04 21.34
16 15.45 15.82 16.05 15.91 15.98 16.38 18.11
17 15.74 15.62 15.62 15.74 16.30 16.16 16.52
18 15.56 15.65 15.73 15.97 16.37 16.33  
19 16.57 15.93 15.94 15.50      
20              

IC Touring - A Final Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Adrian Poole S2008 Team Magic 38 / 604.34 15.90 14.15
2 4 F2 Mark Fagan S2008 Serpent 35 / 609.46 17.41 15.77
3 7 F2 Andrew Mills S2008 Mugen 34 / 611.96 17.99 15.77
4 5 F2 Colin Taggart S2008 Xray 34 / 614.89 18.08 15.03
5 2 F2 Phillip Pullen S2008 Mugen 32 / 603.85 18.87 15.19
6 6 F2 Stephen Mills S2008 Xray 30 / 602.91 20.09 15.73
7 3 F2 Gary Fuller S2008 Serpent 27 / 608.45 22.53 15.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 22.91 28.79 26.67 29.36 28.82 31.87 27.84
2 15.02 17.48 16.16 16.80 19.21 18.88 21.92
3 14.39 16.96 16.02 16.25 16.52 20.42 17.22
4 15.54 15.73 16.08 16.44 15.92 52.65 16.66
5 14.93 16.59 16.19 17.66 16.37 18.46 18.11
6 14.26 15.90 16.10 17.85 16.84 22.10 16.74
7 14.79 16.14 16.11 16.39 15.89 16.62 18.09
8 14.20 16.79 15.58 15.95 15.03 17.28 24.54
9 15.08 38.22 16.35 16.16 16.03 16.45 17.77
10 20.18 16.75 15.78 16.77 16.92 16.41 16.63
11 15.50 15.65 17.06 18.18 21.61 17.81 15.77
12 14.79 15.53 16.35 15.98 17.19 15.73 17.14
13 14.68 15.66 15.87 15.97 15.43 16.74 16.37
14 19.95 15.54 16.34 17.28 17.39 17.99 21.54
15 14.91 15.59 16.58 20.20 15.77 47.97 17.96
16 14.82 15.61 16.30 16.56 16.05 17.61 16.42
17 14.58 15.70 57.26 24.12 16.45 17.03 17.22
18 38.76 15.39 16.73 16.49 16.94 16.30 26.53
19 15.29 23.54 15.91 16.63 27.08 18.19 16.33
20 15.69 15.47 16.03 15.84 16.26 16.54 17.68
21 14.56 15.82 20.45 16.24 16.70 16.75 19.40
22 14.28 16.19 130.64 16.88 26.86 16.68 17.08
23 14.68 15.61 16.29 16.71 18.43 17.00 17.00
24 15.05 15.50 15.81 16.13 16.71 17.70 16.31
25 16.43 31.69 16.92 15.77 16.35 17.71 16.33
26 14.81 50.09 16.03 16.39 24.55 17.14 15.81
27 14.24 15.76 16.84 16.30 15.97 16.33 16.92
28 14.29 16.03   17.41 17.85 16.45 15.79
29 14.38 15.69   16.45 17.21 17.60 16.25
30 14.15 15.19   15.86 20.11 16.50 17.05
31 14.17 17.50   15.98 16.12   16.60
32 14.64 15.75   17.07 16.99   15.92
33 14.20     16.20 17.32   16.22
34 14.97     17.31 16.00   16.80
35 14.82     21.88      
36 14.83            
37 14.51            
38 15.06            
39              

Formula GT - A Final Leg 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 1   Rob Warren S-Guest Associated 18 / 302.18 16.78 15.87
2 2 F2 Nigel Moss S2008 Tamiya 17 / 308.71 18.15 16.46
3 4 F2 Dave Skelton S2008 Tamiya 17 / 313.14 18.42 16.94
4 3 F2 Neil Pilkington S2008 Tamiya 17 / 317.12 18.65 16.89
5 5 F2 Scott Stokes S2008 Tamiya 12 / 314.15 26.17 19.27
6 6 F1 Robin Francis S2008 Tamiya 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 25.44 26.65 40.06 27.99 36.53  
2 16.04 17.05 16.89 17.54 19.90  
3 16.24 23.23 17.64 17.53 24.00  
4 16.55 17.05 17.44 17.49 45.72  
5 16.14 16.79 17.19 16.94 20.38  
6 16.06 16.46 17.22 17.16 25.15  
7 15.88 16.87 17.07 17.44 20.05  
8 15.87 16.95 17.31 16.97 19.27  
9 16.51 16.51 17.12 17.29 27.87  
10 16.78 16.56 17.37 17.46 23.52  
11 16.32 17.55 17.27 24.24 24.51  
12 16.21 22.84 17.35 17.50 27.25  
13 16.10 16.62 17.25 17.30    
14 16.19 16.94 17.46 17.65    
15 16.44 16.96 17.55 17.57    
16 16.43 16.96 17.36 17.53    
17 16.44 16.72 17.57 17.54    
18 16.54          
19            

<Stock Sport TT-01> - B Final Leg 2

Pos Car Form Name Class Member Type Car Make Result Ave Best
1 1 F1 Kieran Stokes Tamiya Stock J2008 Tamiya 14 / 302.09 21.57 20.04
2 3 F1 Emily Hall Electric Sport S2008 Hot Bodies 14 / 318.16 22.72 20.55
3 4   Jack Warren Electric Sport J-Guest Xray 13 / 313.25 24.09 20.71
4 6 F2 Dawn Skelton Electric Sport S2008 Xray 8 / 304.41 38.05 31.26
=5 2 F2 Andy Lewis Stock Touring S2008 Hot Bodies 0 / 0.00 0.00 0.00
=5 5 F1 Matthew Mills Electric Sport J2008 Xray 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 31.25   32.24 37.45   51.21
2 20.65   20.55 29.01   36.17
3 21.06   21.33 21.66   31.26
4 20.73   24.04 21.17   32.77
5 21.04   21.37 20.84   42.48
6 22.15   21.43 27.17   44.69
7 21.28   21.13 21.45   32.03
8 21.49   24.93 21.65   33.80
9 20.08   21.62 22.12    
10 20.55   23.23 21.46    
11 20.49   21.30 27.09    
12 20.46   21.41 20.71    
13 20.82   22.55 21.47    
14 20.04   21.03      
15            

<Stock Sport TT-01> - A Final Leg 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 5 F2 Kyle Fuller J2008 Xray 18 / 311.15 17.28 16.46
2 1 F1 Nigel Moss S2008 Hot Bodies 18 / 311.55 17.30 15.80
3 3   Anthony Pedder S-Guest Hot Bodies 18 / 316.07 17.55 16.19
4 2 F1 Kevin Bissell S2008 Hot Bodies 17 / 302.00 17.76 16.34
5 6 F1 Ian Cairns S2008 Xray 17 / 303.89 17.87 16.76
6 4 F2 Jon Wilkins S2008 Hot Bodies 17 / 308.96 18.17 16.81
7 7 F2 James Pilkington S2008 Hot Bodies 17 / 310.47 18.26 17.19
8 8 F2 Scott Stokes S2008 Xray 16 / 314.76 19.67 17.73
9 10 F2 Robin Francis S2008 Hot Bodies 16 / 317.55 19.84 17.00
10 9 F2 Craig Murrell J-Guest Xray 15 / 319.68 21.31 17.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 31.59 26.82 27.53 32.01 26.27 27.75 28.68 31.13 30.21 31.90
2 18.62 16.42 16.46 19.61 16.46 17.84 17.44 21.41 17.93 21.09
3 16.24 16.34 16.55 17.31 16.46 16.87 17.19 18.49 17.47 18.69
4 15.94 16.64 16.19 17.00 16.53 17.16 17.66 18.19 18.33 17.87
5 15.81 16.56 16.68 16.87 16.60 16.95 17.89 17.73 18.67 18.86
6 15.97 16.85 16.37 17.98 16.63 17.01 17.27 18.36 18.07 20.59
7 15.80 17.13 17.18 17.72 16.60 17.68 17.34 18.49 20.07 17.75
8 16.41 18.12 18.20 16.88 16.77 17.31 17.91 19.69 17.91 21.64
9 16.09 18.00 16.62 17.00 17.00 17.54 17.73 18.07 22.50 22.78
10 17.23 21.56 19.42 16.81 17.01 17.05 17.91 18.31 22.41 17.00
11 18.08 17.05 16.35 16.84 16.68 17.45 17.48 19.85 22.83 19.10
12 16.08 16.84 16.89 17.30 17.03 18.64 17.59 18.68 19.77 17.66
13 16.16 16.72