| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Jon Wilkins | S2008 | Hot Bodies | 17 / 312.66 | 18.39 | 18.09 | |
| 2 | F1 | Kevin Bissell | S2008 | Hot Bodies | 16 / 301.40 | 18.83 | 18.39 |
| 3 | F2 | Mason Sadler | J2008 | Hot Bodies | 16 / 310.72 | 19.42 | 18.31 |
| 4 | F2 | Scott Stokes | S2008 | Xray | 16 / 311.69 | 19.48 | 18.72 |
| 5 | F2 | Jose Jimemez | S2008 | Xray | 16 / 314.46 | 19.65 | 18.49 |
| 6 | F2 | Robin Francis | S2008 | Hot Bodies | 15 / 318.45 | 21.23 | 18.97 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Jay Westwood | S2008 | Schumacher | 20 / 312.88 | 15.64 | 15.41 |
| 2 | F1 | Mark Sadler | S2008 | Hot Bodies | 19 / 301.66 | 15.87 | 15.42 |
| 3 | F1 | Matthew Quinlisk | S2008 | Hot Bodies | 19 / 305.66 | 16.08 | 15.37 |
| 4 | F1 | Nick Adams | S2008 | Tamiya | 19 / 315.18 | 16.58 | 16.03 |
| 5 | F1 | Ori Sohachevsky | S2008 | Serpent | 18 / 300.77 | 16.70 | 16.29 |
| 6 | F1 | Nigel Moss | S2008 | Hot Bodies | 18 / 302.65 | 16.81 | 16.47 |
| 7 | F1 | Tim Langdell | S2008 | Serpent | 18 / 303.69 | 16.87 | 16.36 |
| 8 | F1 | Dave Skelton | S2008 | Xray | 18 / 313.05 | 17.39 | 17.07 |
| 9 | Jamie Vassallo | S2008 | Scythe | 17 / 304.16 | 17.89 | 17.18 | |
| 10 | F1 | Dan Ghibaldan | S2008 | Serpent | 17 / 308.82 | 18.16 | 17.55 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Matthew Mills | J2008 | HPI | 14 / 317.49 | 22.67 | 21.33 |
| 2 | F1 | Emily Hall | S2008 | Hot Bodies | 13 / 311.41 | 23.95 | 22.96 |
| 3 | F2 | Dawn Skelton | S2008 | Xray | 9 / 329.51 | 36.61 | 32.10 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F2 | Nigel Moss | S2008 | Tamiya | 14 / 303.26 | 21.66 | 18.98 |
| 2 | F2 | Dave Skelton | S2008 | Tamiya | 13 / 304.78 | 23.44 | 20.73 |
| 3 | F2 | Scott Stokes | S2008 | Tamiya | 10 / 325.13 | 32.51 | 26.87 |
| 4 | F1 | Robin Francis | S2008 | Tamiya | 6 / 285.34 | 47.55 | 27.05 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Kieran Stokes | J2008 | Tamiya | 14 / 317.06 | 22.64 | 22.09 |
| 2 | F2 | Hannah Carless | J2008 | Tamiya | 9 / 330.15 | 36.68 | 34.22 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Steve Leake | S2008 | 13 / 308.72 | 23.74 | 23.25 | |
| 2 | F2 | Chris Groom | S2008 | 13 / 310.05 | 23.85 | 22.41 | |
| 3 | F1 | Andy Carless | S2008 | 12 / 302.62 | 25.21 | 24.52 | |
| 4 | F1 | Gerald Page | S2008 | 12 / 303.37 | 25.28 | 24.49 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Glen Westwood | S2008 | Schumacher | 20 / 302.07 | 15.10 | 14.69 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F2 | David Forsythe | S2008 | Xray | 18 / 309.55 | 17.19 | 16.40 |
| 2 | F2 | Gary Fuller | S2008 | Serpent | 17 / 304.77 | 17.92 | 16.31 |
| 3 | F2 | Stephen Mills | S2008 | Xray | 16 / 301.03 | 18.81 | 17.83 |
| 4 | F2 | James Rumble | S2008 | Xray | 15 / 303.32 | 20.22 | 18.07 |
| 5 | F2 | Mark Fagan | S2008 | Team Magic | 15 / 309.70 | 20.64 | 18.15 |
| 6 | F2 | Andrew Mills | S2008 | Mugen | 14 / 314.82 | 22.48 | 19.47 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F2 | Barry Smith | S2008 | Mugen | 17 / 301.32 | 17.72 | 16.67 |
| 2 | F1 | Iain Hollands | S2008 | Serpent | 16 / 320.74 | 20.04 | 17.38 |
Produced by RC-Timing 2006. www.RC-Timing.com