AMCC Summer Championship 2008 - Round 10: 7 sep 08

Race Results

<Mod / GT> - A Final Leg 1

Pos Car Form Name Class Member Type Car Make Result Ave Best
1 1 F1 Glen Westwood Modified S2008 Schumacher 19 / 301.82 15.88 15.14
2 2 F2 Nigel Moss Formula GT S2008 Tamiya 15 / 312.19 20.81 18.09
3 3 F2 Dave Skelton Formula GT S2008 Tamiya 14 / 318.46 22.74 20.53
=4 4 F2 Scott Stokes Formula GT S2008 Tamiya 0 / 0.00 0.00 0.00
=4 5 F1 Robin Francis Formula GT S2008 Tamiya 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 24.26 37.41 32.70    
2 15.42 20.74 23.46    
3 15.59 18.94 22.47    
4 15.24 19.19 21.81    
5 15.74 23.61 21.96    
6 15.37 18.66 24.74    
7 15.37 19.78 21.69    
8 15.39 18.61 20.77    
9 15.57 19.02 21.38    
10 15.43 18.12 23.62    
11 15.46 21.62 20.53    
12 15.39 18.85 20.78    
13 15.14 18.40 20.69    
14 15.39 18.09 21.86    
15 15.67 21.15      
16 15.15        
17 15.26        
18 15.36        
19 15.62        
20          

<Sport / TT-01> - A Final Leg 1

Pos Car Form Name Class Member Type Car Make Result Ave Best
1 1 F1 Kieran Stokes Tamiya Stock J2008 Tamiya 14 / 316.95 22.63 21.44
2 2 F1 Matthew Mills Electric Sport J2008 HPI 12 / 304.88 25.40 23.46
3 3 F1 Emily Hall Electric Sport S2008 Hot Bodies 12 / 313.23 26.10 24.63
4 4 F2 Dawn Skelton Electric Sport S2008 Xray 8 / 302.91 37.86 30.09
5 5 F2 Hannah Carless Tamiya Stock J2008 Tamiya 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 33.15 36.47 38.79 50.53  
2 21.71 23.75 25.10 39.56  
3 21.91 24.59 25.06 36.62  
4 21.44 27.64 24.87 30.64  
5 21.97 25.25 25.04 39.57  
6 21.84 24.02 24.72 30.09  
7 21.66 24.22 25.09 44.67  
8 21.81 24.17 24.63 31.23  
9 21.73 23.46 25.03    
10 21.81 23.63 24.84    
11 22.35 24.20 25.38    
12 21.89 23.48 24.68    
13 21.99        
14 21.69        
15          

Bikes - A Final Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F1 Andy Carless S2008   14 / 319.66 22.83 17.98
2 2 F2 Chris Groom S2008   13 / 303.51 23.34 20.48
3 4 F1 Gerald Page S2008   13 / 310.59 23.89 16.42
4 1 F1 Steve Leake S2008   13 / 312.98 24.07 19.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.34 20.48 17.98 16.42
2 23.14 22.40 23.78 24.58
3 26.98 23.20 23.53 24.01
4 23.01 30.46 23.59 25.02
5 23.09 22.58 22.83 23.99
6 22.69 23.81 23.03 23.79
7 21.79 22.77 22.94 23.50
8 26.95 23.48 22.93 28.96
9 22.61 22.21 23.06 24.52
10 21.92 22.68 22.65 24.00
11 22.40 22.17 24.27 23.57
12 23.09 22.83 23.14 24.38
13 35.97 24.44 22.97 23.85
14     22.96  
15        

Stock Touring - A Final Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F1 Kevin Bissell S2008 Hot Bodies 17 / 315.66 18.56 17.29
2 1   Jon Wilkins S2008 Hot Bodies 16 / 304.26 19.01 17.47
3 5 F2 Jose Jimemez S2008 Xray 16 / 313.47 19.59 17.85
4 3 F2 Mason Sadler J2008 Hot Bodies 15 / 310.08 20.67 17.92
5 6 F2 Robin Francis S2008 Hot Bodies 15 / 313.22 20.88 18.21
6 4 F2 Scott Stokes S2008 Xray 1 / 94.87 94.87 94.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 27.77 31.82 30.01 94.87 29.54 38.68
2 17.75 18.09 18.69   18.72 20.85
3 18.06 17.66 18.06   18.17 19.01
4 18.03 17.87 21.98   18.76 19.99
5 17.78 18.45 17.92   18.39 28.13
6 18.48 18.37 30.22   21.01 18.54
7 18.06 17.91 17.95   18.69 18.55
8 17.47 17.29 18.33   17.87 19.12
9 18.01 17.37 18.17   17.85 18.67
10 18.11 17.67 23.81   18.72 18.73
11 17.85 17.59 18.75   18.95 18.37
12 17.83 17.52 19.58   18.04 18.78
13 17.71 17.42 18.25   17.97 18.71
14 17.94 17.63 18.35   24.16 18.21
15 25.51 17.74 20.01   18.44 18.88
16 17.90 17.48     18.19  
17   17.78        
18            

Pro-Stock - A Final Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 7 F1 Tim Langdell S2008 Serpent 19 / 312.54 16.44 15.20
2 2 F1 Mark Sadler S2008 Hot Bodies 18 / 300.64 16.70 15.11
3 3 F1 Matthew Quinlisk S2008 Hot Bodies 18 / 301.35 16.74 15.57
4 5 F1 Ori Sohachevsky S2008 Serpent 18 / 306.35 17.01 15.70
5 4 F1 Nick Adams S2008 Tamiya 18 / 314.34 17.46 15.26
6 8 F1 Dave Skelton S2008 Xray 17 / 302.48 17.79 15.71
7 9   Jamie Vassallo S2008 Scythe 17 / 307.05 18.06 15.64
8 1 F1 Jay Westwood S2008 Schumacher 16 / 273.93 17.12 15.20
9 6 F1 Nigel Moss S2008 Hot Bodies 10 / 189.98 18.99 15.50
10 10 F1 Dan Ghibaldan S2008 Serpent 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 24.84 24.46 25.06 28.32 27.37 28.87 26.36 30.15 36.92  
2 15.32 15.31 15.97 16.14 16.03 16.08 15.47 16.45 16.45  
3 15.40 22.17 15.74 15.61 16.09 15.97 15.46 16.07 15.85  
4 15.51 16.22 15.91 22.50 16.13 17.23 15.63 15.97 15.64  
5 16.85 15.78 15.95 15.87 15.91 23.68 15.56 16.75 15.92  
6 15.42 15.15 15.64 15.85 15.70 15.50 16.13 15.85 16.00  
7 15.26 15.39 16.16 15.69 15.98 15.54 15.20 16.93 23.31  
8 15.23 15.30 15.66 15.66 16.13 15.58 15.35 15.99 18.19  
9 15.24 15.27 15.66 15.26 16.29 16.36 15.55 15.71 16.04  
10 15.20 15.11 16.85 15.64 15.88 25.17 16.82 15.73 16.87  
11 15.46 15.22 15.98 16.49 15.99   15.62 16.02 16.63  
12 15.20 15.68 16.08 16.26 21.47   15.49 16.38 16.81  
13 15.44 15.43 15.57 16.21 16.28   15.36 17.96 16.23  
14 21.23 17.66 17.03 16.16 16.27   16.00 16.46 16.25  
15 15.59 15.42 15.82 24.75 16.32   15.39 18.06 16.01  
16 26.74 19.66 20.28 15.65 16.32   16.08 16.43 16.38  
17   15.66 16.12 16.14 16.03   16.48 25.57 17.55  
18   15.75 15.87 16.14 16.16   18.19      
19             16.40      
20                    

<IC Nitro> - A Final Leg 1

Pos Car Form Name Class Member Type Car Make Result Ave Best
1 2 F2 Barry Smith IC Outlaw S2008 Mugen 35 / 605.06 17.28 15.19
2 3 F2 Gary Fuller IC Touring S2008 Serpent 34 / 615.87 18.11 16.62
3 6 F2 James Rumble IC Touring S2008 Xray 32 / 613.99 19.18 15.93
4 7 F2 Mark Fagan IC Touring S2008 Team Magic 28 / 600.55 21.44 18.01
5 4 F2 Stephen Mills IC Touring S2008 Xray 27 / 556.39 20.60 16.72
6 8 F2 Andrew Mills IC Touring S2008 Mugen 27 / 614.59 22.76 16.49
7 1 F2 David Forsythe IC Touring S2008 Xray 13 / 218.08 16.77 15.63
8 5 F1 Iain Hollands IC Outlaw S2008 Serpent 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 25.55 25.99 29.14 30.31   40.31 35.57 31.57
2 15.63 15.70 17.98 17.47   23.05 20.45 17.75
3 15.73 16.22 17.31 17.53   17.88 19.10 18.21
4 16.77 19.57 17.95 18.95   16.49 18.28 18.23
5 15.95 16.46 17.77 18.04   16.73 19.24 18.07
6 15.83 16.39 17.38 17.38   18.10 18.56 19.03
7 16.35 18.44 17.82 17.70   17.07 18.87 18.04
8 16.02 15.91 17.57 21.82   16.03 18.01 17.01
9 16.77 15.70 19.95 18.59   15.93 18.35 17.08
10 15.90 15.99 17.17 17.30   21.66 18.75 17.25
11 15.69 16.24 17.13 19.50   17.62 18.02 18.85
12 16.11 15.67 17.01 52.20   16.20 28.87 17.77
13 15.78 16.22 18.51 18.31   16.20 18.98 17.42
14   16.23 18.39 16.91   18.29 24.11 76.73
15   16.02 24.24 19.41   17.52 34.42 16.49
16   16.10 17.50 17.33   28.94 18.38 17.24
17   30.44 17.73 17.26   16.46 19.08 66.71
18   16.06 16.99 18.54   17.29 19.34 16.90
19   15.36 17.35 17.87   27.60 18.26 20.92
20   22.48 17.33 20.53   16.75 18.03 20.12
21   17.17 17.33 17.47   17.08 18.98 17.58
22   15.66 17.79 16.72   16.41 34.48 17.34
23   15.77 17.35 19.77   16.06 18.21 19.01
24   15.46 17.37 19.06   16.31 25.56 19.60
25   15.54 18.40 20.01   25.75 18.34 23.00
26   15.58 16.99 17.70   18.23 24.00 17.80
27   15.19 17.49 32.71   22.03 18.61 18.87
28   21.05 17.60     17.54 19.70  
29   16.45 17.27     17.31    
30   19.77 17.88     16.12    
31   15.72 17.00     17.98    
32   16.05 17.02     17.05    
33   17.11 16.62          
34   15.63 17.54          
35   15.72            
36                

<Mod / GT> - A Final Leg 2

Pos Car Form Name Class Member Type Car Make Result Ave Best
1 2 F2 Nigel Moss Formula GT S2008 Tamiya 17 / 316.52 18.61 17.22
2 1 F1 Glen Westwood Modified S2008 Schumacher 14 / 212.72 15.19 14.26
3 3 F2 Dave Skelton Formula GT S2008 Tamiya 14 / 303.00 21.64 18.41
=4 4 F2 Scott Stokes Formula GT S2008 Tamiya 0 / 0.00 0.00 0.00
=4 5 F1 Robin Francis Formula GT S2008 Tamiya 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 22.03 28.14 39.71    
2 14.26 17.61 18.94    
3 14.50 18.07 21.07    
4 16.61 18.06 19.10    
5 14.68 18.03 27.42    
6 14.64 19.09 19.54    
7 14.50 17.73 19.19    
8 14.46 17.46 19.79    
9 14.61 18.05 21.70    
10 14.50 18.29 19.18    
11 14.49 17.49 18.41    
12 14.45 17.25 18.64    
13 14.40 17.22 19.33    
14 14.59 18.34 20.98    
15   20.48      
16   17.56      
17   17.65      
18          

<Sport / TT-01> - A Final Leg 2

Pos Car Form Name Class Member Type Car Make Result Ave Best
1 1 F1 Kieran Stokes Tamiya Stock J2008 Tamiya 14 / 314.32 22.45 21.29
2 3 F1 Emily Hall Electric Sport S2008 Hot Bodies 12 / 304.29 25.35 23.55
3 2 F1 Matthew Mills Electric Sport J2008 HPI 12 / 311.49 25.95 22.52
4 4 F2 Dawn Skelton Electric Sport S2008 Xray 9 / 312.06 34.67 30.71
5 5 F2 Hannah Carless Tamiya Stock J2008 Tamiya 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 32.43 35.27 37.57 53.43  
2 21.78 23.68 23.60 32.75  
3 21.61 26.52 23.89 33.99  
4 21.53 23.54 24.47 30.74  
5 21.68 24.05 25.48 34.92  
6 21.88 22.52 23.74 30.71  
7 21.56 23.28 23.55 32.50  
8 21.29 24.22 24.04 31.68  
9 21.78 23.21 24.34 31.34  
10 21.43 26.59 23.81    
11 22.47 35.82 25.05    
12 21.67 22.79 24.75    
13 21.75        
14 21.46        
15          

Bikes - A Final Leg 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Steve Leake S2008   14 / 304.54 21.75 12.59
2 3 F1 Andy Carless S2008   14 / 318.76 22.76 14.68
3 2 F2 Chris Groom S2008   13 / 315.05 24.23 14.18
4 4 F1 Gerald Page S2008   12 / 307.05 25.58 16.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.59 14.18 14.68 16.39
2 22.76 22.69 23.03 29.82
3 22.75 32.66 22.65 22.80
4 22.68 22.54 23.45 32.74
5 22.41 30.33 22.19 22.67
6 22.50 22.49 22.24 29.77
7 22.49 22.14 22.39 22.64
8 22.21 22.43 22.11 23.24
9 22.39 22.32 24.21 22.94
10 22.36 22.02 30.04 31.64
11 22.08 22.23 23.11 24.41
12 21.68 22.98 23.40 27.99
13 22.39 36.04 22.84  
14 23.25   22.42  
15        

Stock Touring - A Final Leg 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F1 Kevin Bissell S2008 Hot Bodies 17 / 308.14 18.12 16.96
2 1   Jon Wilkins S2008 Hot Bodies 17 / 317.12 18.65 17.06
3 5 F2 Jose Jimemez S2008 Xray 16 / 301.93 18.87 17.50
4 6 F2 Robin Francis S2008 Hot Bodies 16 / 310.32 19.39 17.73
5 3 F2 Mason Sadler J2008 Hot Bodies 15 / 307.70 20.51 17.23
6 4 F2 Scott Stokes S2008 Xray 15 / 318.58 21.23 17.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 26.35 29.82 28.28 30.79 30.38 31.69
2 17.18 17.09 17.73 18.04