| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Kevin Bissell | S2008 | Hot Bodies | 18 / 301.59 | 16.75 | 16.29 |
| 2 | Anthony Pedder | S-Guest | Hot Bodies | 18 / 304.71 | 16.92 | 16.57 | |
| 3 | F1 | Ian Cairns | S2008 | Xray | 18 / 305.62 | 16.97 | 16.64 |
| 4 | F2 | Kyle Fuller | J2008 | Xray | 18 / 315.28 | 17.51 | 17.17 |
| 5 | F2 | Robin Francis | S2008 | Hot Bodies | 17 / 304.41 | 17.90 | 17.11 |
| 6 | F2 | Craig Murrell | J-Guest | Xray | 16 / 310.47 | 19.40 | 17.54 |
| 7 | F2 | Scott Stokes | S2008 | Xray | 16 / 312.50 | 19.53 | 17.66 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Matthew Quinlisk | S2008 | Hot Bodies | 20 / 302.55 | 15.12 | 14.92 |
| 2 | F1 | Mark Payne | S2008 | Xray | 20 / 302.65 | 15.13 | 14.92 |
| 3 | F1 | Nigel Moss | S2008 | Hot Bodies | 20 / 304.29 | 15.21 | 14.93 |
| 4 | F1 | Nick Adams | S2008 | Tamiya | 20 / 309.34 | 15.46 | 14.99 |
| 5 | F1 | Dave Skelton | S2008 | Xray | 19 / 301.30 | 15.85 | 15.38 |
| 6 | F1 | Gerald Page | S2008 | Xray | 19 / 304.38 | 16.02 | 15.70 |
| 7 | F2 | Scott Hauser | S2008 | Schumacher | 19 / 305.35 | 16.07 | 15.59 |
| 8 | F2 | Jon Wilkins | S2008 | Hot Bodies | 19 / 312.70 | 16.45 | 15.77 |
| 9 | F2 | Brian Killick | S2008 | Xray | 19 / 314.07 | 16.53 | 15.62 |
| 10 | F2 | Neil Talbot | S2008 | Xray | 18 / 317.04 | 17.61 | 15.89 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Emily Hall | S2008 | Hot Bodies | 13 / 319.87 | 24.60 | 23.57 |
| 2 | F1 | Matthew Mills | J2008 | HPI | 13 / 321.38 | 24.72 | 23.38 |
| 3 | F2 | Dawn Skelton | S2008 | Xray | 8 / 284.66 | 35.58 | 31.81 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Kieran Stokes | J2008 | Tamiya | 15 / 317.63 | 21.17 | 20.77 |
| 2 | F1 | Thomas Francis | S2008 | Tamiya | 14 / 308.65 | 22.04 | 20.09 |
| 3 | Stuart Dunk | J-Guest | Tamiya | 12 / 308.43 | 25.70 | 22.94 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Jevon Frost | S2008 | 15 / 313.90 | 20.92 | 19.79 | |
| 2 | F2 | Chris Groom | S2008 | 13 / 304.20 | 23.40 | 22.85 | |
| 3 | Dave Richards | S2008 | 13 / 312.53 | 24.04 | 22.13 | ||
| 4 | Graham Clarke | S-Guest | 12 / 286.98 | 23.91 | 21.16 | ||
| 5 | F2 | Peter Chang | S2008 | 11 / 302.94 | 27.54 | 25.43 | |
| 6 | Matthew Book | S2008 | 11 / 319.60 | 29.05 | 24.49 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | John Zottl | S2008 | Xray | 22 / 313.42 | 14.24 | 13.95 |
| 2 | F1 | Adrian Poole | S2008 | Team Magic | 21 / 305.59 | 14.55 | 14.20 |
| 3 | F2 | David Forsythe | S2008 | Xray | 21 / 311.52 | 14.83 | 14.31 |
| 4 | F2 | James Rumble | S2008 | Xray | 19 / 303.86 | 15.99 | 15.20 |
| 5 | F2 | Phillip Pullen | S2008 | Mugen | 19 / 308.89 | 16.25 | 15.34 |
| 6 | F2 | Gary Fuller | S2008 | Serpent | 19 / 311.77 | 16.40 | 15.44 |
| 7 | F2 | Andrew Mills | S2008 | Mugen | 19 / 313.18 | 16.48 | 15.53 |
| 8 | F2 | Colin Taggart | S2008 | Team Magic | 19 / 314.85 | 16.57 | 15.20 |
| 9 | F2 | Stephen Mills | S2008 | Xray | 18 / 314.48 | 17.47 | 16.54 |
| 10 | F2 | Mark Fagan | S2008 | Team Magic | 15 / 308.39 | 20.55 | 17.48 |
| 11 | John Hill | S-Guest | Associated | 14 / 315.46 | 22.53 | 16.20 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Mark Sellars | S2008 | Mugen | 21 / 302.83 | 14.42 | 14.21 |
| 2 | F1 | Iain Hollands | S2008 | Serpent | 12 / 187.98 | 15.66 | 14.70 |
Produced by RC-Timing 2006. www.RC-Timing.com