| Pos | Car | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Jevon Frost | S2008 | 2 | 1 | 1 | |
| 2 | 2 | F2 | Chris Groom | S2008 | 5 | 2 | 3 | |
| 3 | 3 | Dave Richards | S2008 | 5 | 3 | 2 | ||
| 4 | 5 | F2 | Peter Chang | S2008 | 9 | 4 | 5 | |
| 5 | 6 | Matthew Book | S2008 | 9 | 5 | 4 | ||
| 6 | 4 | Graham Clarke | S-Guest | 12 | 6 | 6 |
| Pos | Car | Form | Name | Class | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Kieran Stokes | Tamiya Stock | J2008 | Tamiya | 2 | 1 | 1 |
| 2 | 2 | F1 | Thomas Francis | Tamiya Stock | S2008 | Tamiya | 4 | 2 | 2 |
| 3 | 5 | Stuart Dunk | Tamiya Stock | J-Guest | Tamiya | 7 | 3 | 4 | |
| 4 | 3 | F1 | Emily Hall | Electric Sport | S2008 | Hot Bodies | 8 | 5 | 3 |
| 5 | 4 | F1 | Matthew Mills | Electric Sport | J2008 | HPI | 9 | 4 | 5 |
| 6 | 6 | F2 | Dawn Skelton | Electric Sport | S2008 | Xray | 12 | 6 | 6 |
| Pos | Car | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 2 | Anthony Pedder | S-Guest | Hot Bodies | 3 | 1 | 2 | |
| 2 | 3 | F1 | Ian Cairns | S2008 | Xray | 4 | 3 | 1 |
| 3 | 5 | F2 | Robin Francis | S2008 | Hot Bodies | 8 | 5 | 3 |
| 4 | 1 | F1 | Kevin Bissell | S2008 | Hot Bodies | 9 | 2 | 7 |
| 5 | 4 | F2 | Kyle Fuller | J2008 | Xray | 9 | 4 | 5 |
| 6 | 6 | F2 | Craig Murrell | J-Guest | Xray | 11 | 7 | 4 |
| 7 | 7 | F2 | Scott Stokes | S2008 | Xray | 12 | 6 | 6 |
| Pos | Car | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 3 | F2 | Colin Taggart | S2008 | Team Magic | 2 | 1 | 1 |
| 2 | 5 | F2 | Mark Fagan | S2008 | Team Magic | 4 | 2 | 2 |
| 3 | 6 | John Hill | S-Guest | Associated | 6 | 3 | 3 | |
| 4 | 2 | F2 | Andrew Mills | S2008 | Mugen | 8 | 4 | 4 |
| 5 | 4 | F2 | Stephen Mills | S2008 | Xray | 10 | 5 | 5 |
| 6 | 1 | F2 | Gary Fuller | S2008 | Serpent | 12 | 6 | 6 |
| Pos | Car | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Matthew Quinlisk | S2008 | Hot Bodies | 2 | 1 | 1 |
| 2 | 4 | F1 | Nick Adams | S2008 | Tamiya | 5 | 3 | 2 |
| 3 | 2 | F1 | Mark Payne | S2008 | Xray | 6 | 2 | 4 |
| 4 | 5 | F1 | Dave Skelton | S2008 | Xray | 10 | 5 | 5 |
| 5 | 3 | F1 | Nigel Moss | S2008 | Hot Bodies | 13 | 10 | 3 |
| 6 | 8 | F2 | Jon Wilkins | S2008 | Hot Bodies | 14 | 6 | 8 |
| 7 | 9 | F2 | Brian Killick | S2008 | Xray | 14 | 8 | 6 |
| 8 | 10 | F2 | Neil Talbot | S2008 | Xray | 14 | 4 | 10 |
| 9 | 6 | F1 | Gerald Page | S2008 | Xray | 16 | 9 | 7 |
| 10 | 7 | F2 | Scott Hauser | S2008 | Schumacher | 16 | 7 | 9 |
| Pos | Car | Form | Name | Class | Member Type | Car Make | Points | R1 | R2 |
| 1 | 3 | F1 | Adrian Poole | IC Touring | S2008 | Team Magic | 2 | 1 | 1 |
| 2 | 1 | F1 | John Zottl | IC Touring | S2008 | Xray | 4 | 2 | 2 |
| 3 | 2 | F1 | Mark Sellars | IC Outlaw | S2008 | Mugen | 6 | 3 | 3 |
| 4 | 4 | F2 | David Forsythe | IC Touring | S2008 | Xray | 8 | 4 | 4 |
| 5 | 6 | F2 | Phillip Pullen | IC Touring | S2008 | Mugen | 10 | 5 | 5 |
| 6 | 5 | F2 | James Rumble | IC Touring | S2008 | Xray | 12 | 6 | 6 |
Produced by RC-Timing 2006. www.RC-Timing.com