AMCC Summer Championship 2008 - Round 9: 17/08/2008

Race Results

Heat 1 - Round 1 (Bikes)

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Jevon Frost S2008   14 / 303.99 21.71 20.37
2 3   Dave Richards S2008   13 / 319.65 24.58 23.00
3 4 F2 Chris Groom S2008   12 / 301.89 25.15 23.18
4 5   Matthew Book S2008   11 / 319.60 29.05 24.49
5 6 F2 Peter Chang S2008   10 / 309.23 30.92 26.08
6 2   Graham Clarke S-Guest   2 / 147.35 73.67 22.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.36 125.14 23.63 25.20 25.64 57.78
2 21.37 22.21 24.18 24.84 25.74 28.88
3 21.25   27.50 33.11 41.56 27.08
4 20.61   23.00 24.13 26.20 29.86
5 20.46   23.57 23.74 29.00 30.04
6 20.37   24.98 24.85 26.97 26.37
7 21.18   23.72 24.24 24.49 28.93
8 21.25   23.84 24.51 31.52 26.96
9 23.62   23.85 24.92 24.94 26.08
10 20.56   25.00 24.92 34.20 27.25
11 23.03   23.12 24.25 29.34  
12 20.67   25.02 23.18    
13 26.76   28.24      
14 21.50          
15            

Heat 2 - Round 1 (<Sport / TT01>)

Pos Car Form Name Class Member Type Car Make Result Ave Best
1 1 F1 Kieran Stokes Tamiya Stock J2008 Tamiya 15 / 317.63 21.17 20.77
2 3 F1 Emily Hall Electric Sport S2008 Hot Bodies 12 / 308.07 25.67 24.09
3 2 F1 Thomas Francis Tamiya Stock S2008 Tamiya 12 / 313.80 26.15 22.35
4 4 F1 Matthew Mills Electric Sport J2008 HPI 11 / 307.11 27.91 24.46
5 6   Stuart Dunk Tamiya Stock J-Guest Tamiya 11 / 318.22 28.92 24.33
6 5 F2 Dawn Skelton Electric Sport S2008 Xray 7 / 259.39 37.05 33.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.33 22.35 24.27 25.19 34.53 31.69
2 21.14 31.61 24.09 24.46 34.60 26.01
3 21.00 29.10 24.16 24.80 37.16 29.03
4 21.16 29.16 24.70 29.90 37.18 26.55
5 20.91 27.90 25.43 25.88 33.03 24.33
6 21.13 23.58 25.12 29.98 40.73 33.68
7 21.25 28.71 25.61 25.39 42.16 24.53
8 20.90 25.75 25.03 29.95   32.19
9 21.07 26.12 25.00 29.98   32.23
10 21.62 24.03 25.51 30.44   27.52
11 21.85 22.89 25.44 31.14   30.46
12 21.22 22.60 33.71      
13 21.11          
14 20.77          
15 21.17          
16            

Heat 3 - Round 1 (Stock Touring)

Pos Car Form Name Member Type Car Make Result Ave Best
1 1   Anthony Pedder S-Guest Hot Bodies 18 / 313.83 17.43 16.97
2 2 F1 Kevin Bissell S2008 Hot Bodies 18 / 315.76 17.54 16.88
3 4 F2 Kyle Fuller J2008 Xray 16 / 316.79 19.79 17.63
4 5 F2 Robin Francis S2008 Hot Bodies 15 / 308.69 20.57 17.39
5 7 F2 Craig Murrell J-Guest Xray 12 / 317.64 26.47 18.57
6 3 F1 Ian Cairns S2008 Xray 11 / 194.15 17.65 17.16
7 6 F2 Scott Stokes S2008 Xray 6 / 120.12 20.02 18.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.57 17.69 17.85 20.00 19.70 18.30 19.81
2 17.71 17.68 17.40 20.71 22.18 19.88 18.79
3 17.18 17.11 17.44 18.44 19.00 24.97 19.37
4 17.51 16.95 17.30 18.64 28.48 18.51 20.70
5 17.15 21.10 17.85 18.27 18.26 19.44 18.57
6 17.18 16.98 17.40 23.83 18.22 19.02 18.76
7 17.56 17.50 17.47 17.69 17.39   29.76
8 17.42 16.97 17.34 17.90 17.82   19.64
9 16.99 16.88 17.16 17.68 18.04   26.76
10 17.03 16.90 17.35 17.65 23.24   87.92
11 17.09 18.14 19.59 32.23 27.26   18.96
12 16.97 17.06   17.63 23.94   18.60
13 17.64 17.86   22.33 18.21    
14 18.25 17.38   18.06 18.48    
15 18.38 17.56   17.87 18.47    
16 17.82 17.51   17.86      
17 17.21 17.33          
18 17.17 17.16          
19              

Heat 4 - Round 1 (<IC Nitro>)

Pos Car Form Name Member Type Car Make Result Ave Best
1 4 F2 Colin Taggart S2008 Team Magic 17 / 309.92 18.23 16.77
2 2 F2 Gary Fuller S2008 Serpent 16 / 304.16 19.01 16.72
3 1 F2 Andrew Mills S2008 Mugen 16 / 307.97 19.24 16.11
4 3 F2 Stephen Mills S2008 Xray 16 / 308.18 19.26 16.94
5 5 F2 Mark Fagan S2008 Team Magic 15 / 308.39 20.55 17.48
6 6   John Hill S-Guest Associated 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.74 19.52 17.69 17.89 26.47  
2 17.27 18.45 20.20 17.31 24.91  
3 17.03 18.05 17.48 17.48 20.41  
4 16.91 18.13 17.04 16.93 19.13  
5 22.73 17.86 17.72 16.77 18.81  
6 17.39 23.25 17.30 25.71 20.06  
7 24.18 18.29 17.22 17.58 19.17  
8 29.54 19.50 17.74 21.35 18.63  
9 18.24 17.68 18.22 17.22 18.04  
10 17.49 18.72 27.42 17.38 19.86  
11 19.32 23.60 23.72 18.21 20.60  
12 16.78 18.98 17.62 18.13 17.48  
13 16.65 16.88 17.47 17.02 21.05  
14 21.54 16.72 16.94 17.19 21.94  
15 16.11 17.78 18.75 18.53 21.83  
16 20.05 20.75 25.65 18.29    
17       16.93    
18            

Heat 5 - Round 1 (Pro-Stock)

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Dave Skelton S2008 Xray 19 / 311.88 16.41 15.69
2 4 F2 Brian Killick S2008 Xray 18 / 306.47 17.02 16.23
3 3 F2 Scott Hauser S2008 Schumacher 18 / 314.94 17.49 16.38
4 2 F2 Jon Wilkins S2008 Hot Bodies 17 / 303.73 17.86 16.06
5 5 F2 Neil Talbot S2008 Xray 16 / 307.45 19.21 16.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.52 17.45 17.30 16.79 17.00
2 16.53 16.99 17.08 16.87 23.11
3 16.28 16.12 17.39 17.90 17.38
4 16.53 21.89 17.11 16.86 17.05
5 16.09 16.60 16.59 16.67 17.16
6 16.03 16.18 16.60 16.79 16.42
7 15.74 16.06 16.66 16.23 20.37
8 15.69 18.40 23.84 18.77 17.02
9 16.47 16.67 19.40 16.95 18.88
10 17.07 17.42 17.00 17.26 17.99
11 16.09 17.12 16.42 16.65 25.43
12 15.98 16.13 17.15 16.96 18.10
13 18.97 22.80 16.83 17.98 21.64
14 16.39 17.94 16.38 16.42 17.83
15 16.40 16.89 17.44 16.85 22.28
16 16.03 21.85 16.56 17.04 19.79
17 16.14 17.22 17.90 16.69  
18 16.55   17.29 16.79  
19 16.38        
20          

Heat 6 - Round 1 (Pro-Stock)

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F1 Matthew Quinlisk S2008 Hot Bodies 20 / 310.12 15.50 15.13
2 2 F1 Mark Payne S2008 Xray 20 / 314.64 15.73 15.20
3 4 F1 Nick Adams S2008 Tamiya 19 / 302.28 15.90 15.51
4 1 F1 Nigel Moss S2008 Hot Bodies 11 / 169.31 15.39 15.03
5 5 F1 Gerald Page S2008 Xray 4 / 77.57 19.39 17.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.41 15.99 15.35 16.93 17.04
2 16.14 15.39 15.65 15.91 22.49
3 15.13 15.74 15.42 16.08 17.04
4 15.75 16.59 15.79 16.56 21.00
5 15.69 15.53 15.50 16.19  
6 15.07 15.77 15.90 15.60  
7 15.22 15.51 15.31 15.93  
8 15.03 16.26 16.30 15.87  
9 15.26 16.26 15.38 15.69  
10 15.09 15.39 15.26 15.86  
11 15.52 15.51 15.60 15.74  
12   15.28 15.71 15.85  
13   15.20 15.37 15.66  
14   15.26 15.47 15.78  
15   15.22 15.21 15.76  
16   15.35 15.56 15.56  
17   15.32 15.37 15.51  
18   15.54 15.53 16.03  
19   17.93 15.13 15.77  
20   15.60 15.31    
21          

Heat 7 - Round 1 (<IC Nitro>)

Pos Car Form Name Class Member Type Car Make Result Ave Best
1 1 F1 John Zottl IC Touring S2008 Xray 21 / 304.55 14.50 14.24
2 4 F2 David Forsythe IC Touring S2008 Xray 21 / 313.18 14.91 14.53
3 5 F1 Mark Sellars IC Outlaw S2008 Mugen 20 / 308.37 15.41 14.37
4 7 F2 Phillip Pullen IC Touring S2008 Mugen 18 / 300.03 16.66 15.79
5 3 F1 Iain Hollands IC Outlaw S2008 Serpent 12 / 187.98 15.66 14.70
6 6 F2 James Rumble IC Touring S2008 Xray 10 / 179.12 17.91 15.86
7 2 F1 Adrian Poole IC Touring S2008 Team Magic 2 / 34.01 17.00 14.96

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 14.59 14.96 15.13 15.23 14.96 16.61 17.81
2 14.33 19.05 22.84 14.63 14.79 15.86 16.89
3 14.49   15.30 14.92 14.98 15.90 16.14
4 14.55   14.83 14.73 14.86 16.53 16.22
5 14.66   15.37 15.35 14.60 30.23 17.84
6 14.53   14.97 14.72 14.49 17.07 17.07
7 14.44   14.70 14.69 14.90 16.14 16.88
8 14.59   14.81 15.52 14.37 18.55 15.79
9 14.40   15.25 14.99 19.90 15.89 16.97
10 14.46   15.05 14.72 14.44 16.34 16.06
11 14.36   14.99 14.53 14.48   17.85
12 14.39   14.74 14.72 14.71   16.85
13 14.63     15.06 22.77   17.26
14 14.69     14.73 15.10   16.11
15 14.35     14.53 14.47   16.22
16 14.24     15.21 14.48   16.10
17 14.34     15.60 14.63   15.99
18 14.49     14.70 14.73   15.98
19 14.63     15.12 15.89    
20 14.56     14.73 14.82    
21 14.83     14.75      
22              

Heat 1 - Round 2 (Bikes)

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Jevon Frost S2008   15 / 313.90 20.92 19.79
2 4 F2 Chris Groom S2008   13 / 309.29 23.79 22.21
3 2   Graham Clarke S-Guest   12 / 286.98 23.91 21.16
4 6 F2 Peter Chang S2008   10 / 306.46 30.64 25.51
5 5   Matthew Book S2008   9 / 302.06 33.56 24.45
6 3   Dave Richards S2008   9 / 327.23 36.35 21.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.54 28.63 91.34 24.21 90.58 38.05
2 21.07 22.98 37.89 24.15 30.05 40.68
3 21.02 21.16 31.66 23.03 26.11 39.42
4 20.10 22.22 28.14 22.21 26.79 26.72
5 23.89 21.87 29.37 23.93 26.59 26.54
6 20.10 25.69 23.16 27.58 26.01 29.85
7 20.25 21.94 23.73 24.72 25.65 25.51
8 20.89 22.52 21.93 23.38 24.45 26.06
9 22.88 22.88 40.01 23.09 25.83 26.27
10 20.32 22.46   23.48   27.36
11 19.79 21.90   23.08    
12 19.90 32.73   23.41    
13 21.32     23.02    
14 20.40          
15 21.43          
16            

Heat 2 - Round 2 (<Sport / TT01>)

Pos Car Form Name Class Member Type Car Make Result Ave Best
1 1 F1 Kieran Stokes Tamiya Stock J2008 Tamiya 14 / 310.10 22.15 21.09
2 2 F1 Thomas Francis Tamiya Stock S2008 Tamiya 14 / 312.18 22.29 21.22
3 3 F1 Emily Hall Electric Sport S2008 Hot Bodies 12 / 308.18 25.68 24.42
4 6   Stuart Dunk Tamiya Stock J-Guest Tamiya 11 / 285.43 25.94 23.26
5 4 F1 Matthew Mills Electric Sport J2008 HPI 9 / 307.38 34.15 29.54
6 5 F2 Dawn Skelton Electric Sport S2008 Xray 7 / 276.95 39.56 32.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.15 21.98 25.65 41.27 38.61 26.45
2 21.45 26.62 24.71 29.54 41.88 27.13
3 21.49 22.23 25.05 41.13 38.33 25.77
4 21.09 21.73 31.01 30.52 37.33 26.47
5 29.87 22.41 24.42 33.13 32.76 24.93
6 21.91 22.28 24.87 30.75 35.51 26.27
7 22.15 22.66 24.81 30.17 52.53 23.33
8 21.80 21.79 25.02 37.63   23.26
9 21.78 21.75 24.44 33.24   26.57
10 21.28 21.79 25.38     29.51
11 21.65 21.34 27.02     25.74
12 21.50 22.69 25.80      
13 21.22 21.22        
14 21.76 21.69        
15            

Heat 3 - Round 2 (Stock Touring)

Pos Car Form Name Member Type Car Make Result Ave Best
1 1   Anthony Pedder S-Guest Hot Bodies 18 / 307.20 17.06 16.77
2 3 F1 Ian Cairns S2008 Xray 18 / 310.60 17.25 16.65
3 4 F2 Kyle Fuller J2008 Xray 18 / 315.28 17.51 17.17
4 2 F1 Kevin Bissell S2008 Hot Bodies 17 / 309.78 18.22 16.61
5 7 F2 Craig Murrell J-Guest Xray 16 / 310.47 19.40 17.54
6 5 F2 Robin Francis S2008 Hot Bodies 16 / 314.27 19.64 16.98
7 6 F2 Scott Stokes S2008 Xray 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.88 19.91 18.08 17.74 17.51   20.60
2 17.75 17.58 17.43 17.36 22.84   18.14
3 17.12 17.48 17.13 17.24 21.89   23.79
4 17.31 16.72 16.65 17.18 17.78   18.70
5 16.81 16.84 17.09 17.42 17.42   18.94
6 17.06 17.61 17.09 17.35 17.84   18.13
7 17.30 17.07 16.97 17.46 16.98   18.24
8 16.78 17.07 17.00 17.38 17.36   17.54
9 17.01 17.49 17.11 17.40 18.75   21.73
10 17.01 17.07 17.03 18.14 27.57   18.14
11 16.87 17.01 17.69 17.32 19.78