AMCC Summer Championship 2008 - Round 9: 17/08/2008

Race Results

Bikes - A Final Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Jevon Frost S2008   15 / 314.58 20.97 13.39
2 2 F2 Chris Groom S2008   13 / 307.62 23.66 17.97
3 3   Dave Richards S2008   13 / 319.44 24.57 16.69
4 5 F2 Peter Chang S2008   12 / 322.61 26.88 18.53
5 6   Matthew Book S2008   11 / 310.97 28.27 25.54
6 4   Graham Clarke S-Guest   9 / 266.93 29.65 22.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.39 17.97 16.69 59.03 18.53 26.14
2 20.38 22.56 22.98 23.76 26.11 26.85
3 21.02 25.08 23.07 23.98 30.26 31.44
4 20.51 23.07 23.04 22.81 27.20 26.93
5 20.41 23.96 26.62 23.59 26.21 31.09
6 20.26 31.39 24.15 23.10 25.45 28.05
7 20.57 23.63 23.89 30.13 32.15 27.51
8 22.50 23.45 22.67 25.02 25.26 30.35
9 20.39 23.26 29.81 35.51 29.94 28.03
10 29.08 23.19 22.76   27.45 25.54
11 22.57 23.17 33.22   26.53 29.04
12 20.91 23.89 27.35   27.52  
13 20.78 23.00 23.19      
14 21.64          
15 20.17          
16            

<Sport / TT01> - A Final Leg 1

Pos Car Form Name Class Member Type Car Make Result Ave Best
1 1 F1 Kieran Stokes Tamiya Stock J2008 Tamiya 14 / 304.10 21.72 20.29
2 2 F1 Thomas Francis Tamiya Stock S2008 Tamiya 14 / 317.02 22.64 20.56
3 5   Stuart Dunk Tamiya Stock J-Guest Tamiya 12 / 318.31 26.52 22.30
4 4 F1 Matthew Mills Electric Sport J2008 HPI 12 / 320.45 26.70 24.07
5 3 F1 Emily Hall Electric Sport S2008 Hot Bodies 11 / 306.08 27.82 23.58
6 6 F2 Dawn Skelton Electric Sport S2008 Xray 9 / 335.13 37.23 31.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 31.60 32.71 59.34 40.44 46.98 59.19
2 20.88 26.99 24.98 24.07 22.59 39.48
3 21.15 21.19 24.34 24.26 22.48 34.02
4 21.12 22.69 23.58 25.00 27.32 32.96
5 20.96 22.20 24.36 25.34 24.26 36.61
6 20.76 20.77 25.18 24.84 22.30 32.62
7 20.29 21.35 23.60 25.60 25.49 31.77
8 21.11 21.27 25.14 28.36 27.27 33.14
9 20.92 21.07 26.08 26.15 28.19 35.34
10 20.89 20.97 24.01 25.18 24.36  
11 20.76 20.56 25.47 25.99 24.47  
12 20.86 20.57   25.22 22.60  
13 21.27 23.73        
14 21.53 20.95        
15            

Stock Touring - A Final Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 2   Anthony Pedder S-Guest Hot Bodies 18 / 314.24 17.45 16.55
2 1 F1 Kevin Bissell S2008 Hot Bodies 17 / 304.82 17.93 16.64
3 3 F1 Ian Cairns S2008 Xray 16 / 309.42 19.33 16.80
4 4 F2 Kyle Fuller J2008 Xray 16 / 309.84 19.36 17.10
5 5 F2 Robin Francis S2008 Hot Bodies 16 / 318.90 19.93 16.93
6 7 F2 Scott Stokes S2008 Xray 5 / 185.20 37.04 17.49
7 6 F2 Craig Murrell J-Guest Xray 4 / 317.13 79.28 21.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 28.33 27.25 49.40 29.08 40.85 37.69 50.49
2 16.85 17.01 17.64 17.87 18.11 44.09 81.28
3 16.65 16.78 17.53 18.67 17.46 213.57 18.14
4 16.82 17.00 17.02 17.93 17.28 21.78 17.80
5 16.82 17.10 17.70 17.57 17.61   17.49
6 17.13 16.96 17.20 17.92 22.81    
7 24.23 17.19 17.97 25.33 18.21    
8 16.81 16.86 16.91 21.91 17.33    
9 16.65 16.94 17.25 17.62 18.49    
10 16.75 16.86 17.32 17.10 16.93    
11 16.80 16.85 17.03 17.30 17.52    
12 16.66 16.99 17.68 17.65 17.66    
13 16.76 16.77 17.73 17.61 24.27    
14 16.64 16.68 17.29 17.89 17.42    
15 16.77 16.79 16.80 17.35 17.45    
16 17.04 16.77 16.95 21.04 19.50    
17 17.11 16.55          
18   16.89          
19              

<IC Nitro> - B Final Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
=1 1 F2 Gary Fuller S2008 Serpent 0 / 0.00 0.00 0.00
=1 2 F2 Andrew Mills S2008 Mugen 0 / 0.00 0.00 0.00
=1 3 F2 Colin Taggart S2008 Team Magic 0 / 0.00 0.00 0.00
=1 4 F2 Stephen Mills S2008 Xray 0 / 0.00 0.00 0.00
=1 5 F2 Mark Fagan S2008 Team Magic 0 / 0.00 0.00 0.00
=1 6   John Hill S-Guest Associated 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1            

Pro-Stock - A Final Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Matthew Quinlisk S2008 Hot Bodies 20 / 315.42 15.77 15.03
2 2 F1 Mark Payne S2008 Xray 19 / 301.43 15.86 14.97
3 4 F1 Nick Adams S2008 Tamiya 19 / 304.69 16.03 15.07
4 10 F2 Neil Talbot S2008 Xray 17 / 300.87 17.69 15.93
5 5 F1 Dave Skelton S2008 Xray 17 / 312.23 18.36 15.64
6 8 F2 Jon Wilkins S2008 Hot Bodies 16 / 304.39 19.02 16.10
7 7 F2 Scott Hauser S2008 Schumacher 13 / 235.01 18.07 15.57
8 9 F2 Brian Killick S2008 Xray 6 / 112.05 18.67 16.15
9 6 F1 Gerald Page S2008 Xray 6 / 139.76 23.29 16.52
10 3 F1 Nigel Moss S2008 Hot Bodies 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 24.27 23.49   26.65 27.59 46.85 25.96 29.24 27.96 28.32
2 15.54 14.97   15.88 23.39 16.52 16.97 16.61 17.37 16.70
3 15.42 15.47   15.25 15.96 17.07 16.30 20.49 17.31 16.90
4 15.07 15.69   15.58 23.04 18.42 16.30 32.24 16.15 15.97
5 15.25 17.29   15.56 23.78 21.95 15.89 23.69 16.28 16.95
6 15.20 15.58   15.35 16.32 18.95 16.11 16.70 16.98 16.83
7 15.17 15.19   15.24 15.64   16.56 17.06   18.60
8 15.19 15.11   15.41 18.81   16.55 16.24   18.44
9 15.18 15.19   15.07 16.85   22.32 16.10   18.90
10 15.47 16.07   15.40 16.12   16.56 16.38   17.22
11 15.18 15.10   15.66 16.02   15.57 16.57   16.52
12 15.11 15.06   15.46 15.88   15.89 16.90   16.28
13 15.38 15.37   15.53 16.49   24.03 16.38   17.06
14 15.14 15.20   15.34 15.85     17.12   16.64
15 15.19 15.17   15.60 17.46     16.47   15.93
16 15.14 15.49   15.27 16.67     16.20   17.09
17 15.15 15.47   15.58 16.36         16.52
18 15.03 15.22   15.35            
19 16.05 15.30   15.51            
20 16.29                  
21                    

<IC Nitro> - A Final Leg 1

Pos Car Form Name Class Member Type Car Make Result Ave Best
1 3 F1 Adrian Poole IC Touring S2008 Team Magic 41 / 614.95 14.99 14.12
2 1 F1 John Zottl IC Touring S2008 Xray 40 / 586.15 14.65 13.94
3 2 F1 Mark Sellars IC Outlaw S2008 Mugen 40 / 602.65 15.06 14.04
4 4 F2 David Forsythe IC Touring S2008 Xray 39 / 602.06 15.43 14.16
5 6 F2 Phillip Pullen IC Touring S2008 Mugen 36 / 606.12 16.83 15.14
6 5 F2 James Rumble IC Touring S2008 Xray 35 / 612.85 17.51 14.90

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.54 24.87 24.44 25.69 29.86 27.01
2 14.29 14.61 14.53 14.93 16.28 15.61
3 14.43 14.53 15.53 14.77 15.19 15.60
4 14.12 14.14 14.37 14.74 14.90 15.66
5 14.16 14.13 14.23 14.66 15.84 16.63
6 14.23 14.32 14.62 14.52 15.43 16.33
7 14.22 14.85 14.30 14.54 19.40 15.76
8 15.39 14.19 14.41 14.16 16.10 16.62
9 14.28 14.47 14.23 14.57 21.08 17.47
10 14.23 16.74 14.54 14.58 17.55 16.60
11 14.13 14.78 14.53 14.81 19.11 15.55
12 14.47 14.16 14.35 14.57 15.23 15.78
13 14.04 15.42 14.58 14.62 16.66 16.82
14 14.14 19.17 14.28 22.63 15.35 16.54
15 14.33 14.40 14.23 14.77 16.44 15.93
16 14.21 14.44 14.35 14.68 16.03 18.50
17 14.08 14.26 14.73 14.58 16.93 15.94
18 14.23 14.04 14.32 14.68 26.66 15.66
19 14.23 14.11 14.41 14.48 15.17 15.91
20 14.28 14.70 14.55 14.38 17.79 24.06
21 14.04 14.40 22.27 21.93 15.08 20.44
22 14.40 23.40 14.35 14.48 20.96 16.56
23 21.52 14.92 14.19 14.62 16.00 15.55
24 14.78 14.46 14.28 14.43 15.62 16.30
25 14.31 14.10 14.36 15.23 15.41 15.53
26 13.95 14.13 14.39 14.40 16.08 16.71
27 14.30 14.17 15.18 14.40 17.11 16.45
28 14.33 14.49 15.54 14.38 17.95 15.69
29 14.22 14.76 14.53 14.63 15.58 15.67
30 14.36 14.46 15.36 14.36 18.85 16.11
31 13.99 14.35 15.15 15.22 16.59 16.35
32 14.01 14.17 14.12 14.32 19.99 16.49
33 14.25 14.19 14.41 14.73 15.64 15.71
34 14.00 14.45 14.19 14.85 15.88 17.56
35 14.04 14.24 14.55 20.79 19.11 15.14
36 13.94 14.57 14.93 14.86   15.88
37 14.39 14.15 14.59 14.53    
38 15.12 14.42 14.36 14.27    
39 14.12 14.29 14.48 14.27    
40 14.05 14.20 14.75      
41     15.44      
42            

Bikes - A Final Leg 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Jevon Frost S2008   15 / 317.08 21.13 19.71
2 3   Dave Richards S2008   13 / 306.46 23.57 22.05
3 2 F2 Chris Groom S2008   12 / 316.90 26.40 22.36
4 6   Matthew Book S2008   11 / 305.46 27.76 24.20
5 5 F2 Peter Chang S2008   10 / 304.34 30.43 25.55
6 4   Graham Clarke S-Guest   8 / 174.39 21.79 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 24.15 24.62 23.96   27.43 24.20
2 21.75 24.93 23.65   30.16 37.26
3 20.24 31.36 23.65   28.49 26.65
4 20.14 23.64 22.89   26.24 25.97
5 20.24 23.34 23.15   25.55 26.40
6 21.50 24.16 22.88   28.99 26.70
7 24.99 23.02 25.37   36.19 27.54
8 21.66 28.92 22.10   44.17 28.22
9 20.01 44.31 22.05   26.31 28.47
10 20.22 23.23 22.89   30.81 26.58
11 21.41 22.36 23.80     27.47
12 20.21 23.01 22.59      
13 19.71   27.48      
14 20.60          
15 20.25          
16            

<Sport / TT01> - A Final Leg 2

Pos Car Form Name Class Member Type Car Make Result Ave Best
1 1 F1 Kieran Stokes Tamiya Stock J2008 Tamiya 14 / 311.87 22.27 20.76
2 2 F1 Thomas Francis Tamiya Stock S2008 Tamiya 14 / 321.51 22.96 20.17
3 3 F1 Emily Hall Electric Sport S2008 Hot Bodies 12 / 300.50 25.04 22.98
4 5   Stuart Dunk Tamiya Stock J-Guest Tamiya 12 / 302.21 25.18 22.23
5 4 F1 Matthew Mills Electric Sport J2008 HPI 11 / 306.46 27.86 24.30
6 6 F2 Dawn Skelton Electric Sport S2008 Xray 7 / 270.19 38.59 32.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 31.51 38.69 37.02 40.82 38.40 58.23
2 20.91 21.14 23.22 25.19 23.31 42.55
3 20.95 20.65 23.81 26.18 25.59 32.43
4 24.58 21.01 23.81 34.82 26.98 33.34
5 20.85 20.58 22.98 25.69 22.39 32.15
6 21.23 21.15 23.51 25.82 23.34 36.83
7 20.89 20.26 24.20 24.30 25.11 34.66
8 21.07 20.17 25.34 24.82 22.72  
9 24.46 20.92 25.07 26.60 25.15  
10 20.76 27.14 23.64 24.48 24.71  
11 21.08 21.48 24.04 27.74 22.28  
12 20.93 20.67 23.86   22.23  
13 20.86 23.96        
14 21.79 23.69        
15            

Stock Touring - A Final Leg 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F1 Ian Cairns S2008 Xray 17 / 302.43 17.79 16.80
2 2   Anthony Pedder S-Guest Hot Bodies 17 / 304.15 17.89 16.56
3 5 F2 Robin Francis S2008 Hot Bodies 17 / 315.21 18.54 16.96
4 6 F2 Craig Murrell J-Guest Xray 16 / 307.76 19.23 17.47
5 4 F2 Kyle Fuller J2008 Xray 16 / 311.95 19.49 17.30
6 7 F2 Scott Stokes S2008 Xray 7 / 173.06 24.72 17.58
7 1 F1 Kevin Bissell S2008 Hot Bodies 3 / 67.87 22.62 16.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 34.49 27.79 26.65 32.81 30.51 31.33 36.15
2 16.63 16.89 16.93 17.48 16.99 18.54 17.58
3 16.75 16.56 16.90 17.88 18.53 17.61 19.21
4   16.78 16.93 20.63 18.12 18.97 24.90
5   16.79 16.86 17.67 18.55 17.94 29.35
6   17.22 17.12 17.98 17.94 17.62 17.98
7   16.85 16.80 17.38 18.53 17.92 27.89
8   17.11 17.26 25.90 17.23 17.47  
9   17.65 17.75 17.30 16.96 19.56  
10   17.05 17.14 19.85 19.02 18.08  
11   17.49 17.01 17.60 17.50 18.24  
12   17.04 16.96 17.59 17.01 19.69  
13   16.86 17.19 17.43 17.17 19.02  
14   17.33 17.61 17.94 17.21 18.53  
15   20.81 18.32 17.84 17.53 18.51  
16   16.99 17.36 18.67 18.21 18.73  
17   16.94 17.64   18.20