AMCC Summer Championship 2008 - Round 8: 03/08/2008

Race Results

Heat 1 - Round 1 (<Sport / TT01>)

Pos Car Form Name Class Member Type Car Make Result Ave Best
1 1 F1 Kieran Stokes Tamiya Stock J2008 Tamiya 14 / 300.97 21.49 21.23
2 3   Jack Warren Electric Sport J-Guest Xray 13 / 316.99 24.38 22.40
3 4   Dillon Lancaster Electric Sport J-Guest Tamiya 10 / 310.88 31.08 26.60
4 2 F1 Matthew Mills Electric Sport J2008 HPI 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 21.80   25.26 49.50
2 21.53   22.41 27.33
3 21.61   26.24 29.36
4 21.36   24.16 30.50
5 21.47   23.82 29.85
6 21.43   22.40 28.68
7 21.99   23.14 31.29
8 21.23   22.94 29.27
9 21.25   28.40 26.60
10 21.41   22.59 28.50
11 21.37   23.84  
12 21.31   24.14  
13 21.44   27.65  
14 21.77      
15        

Heat 2 - Round 1 (Stock Touring)

Pos Car Form Name Member Type Car Make Result Ave Best
1 1   Paul Barnes S-Guest Hot Bodies 15 / 302.11 20.14 17.59
2 3 F2 Jose Jimemez S2008 Xray 15 / 303.81 20.25 18.18
3 2 F2 Scott Stokes S2008 Xray 15 / 308.63 20.57 19.33
4 5   Craig Murrell S-Guest Xray 13 / 315.10 24.23 19.16
5 4 F2 Andy Lewis S2008 Hot Bodies 4 / 113.80 28.45 22.90

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.91 21.34 18.88 25.54 19.70
2 19.18 19.99 18.18 22.98 21.38
3 20.28 19.49 18.68 22.90 57.03
4 23.89 19.72 19.31 42.38 21.66
5 19.31 19.33 31.91   23.02
6 21.13 19.79 19.19   29.48
7 18.44 19.79 20.80   21.78
8 22.85 20.05 18.64   19.16
9 18.15 20.42 18.47   21.64
10 17.59 19.91 19.26   21.06
11 25.53 20.28 19.31   19.77
12 20.11 20.41 23.82   20.09
13 18.28 21.75 19.84   19.33
14 18.05 22.69 18.78    
15 20.41 23.67 18.74    
16          

Heat 3 - Round 1 (Stock Touring)

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Kevin Bissell S2008 Hot Bodies 18 / 302.48 16.80 16.50
2 3   Ian Cairns S2008 Xray 18 / 310.07 17.22 16.23
3 2   Trevor Scrase S2008 Xray 18 / 312.48 17.36 16.46
4 6 F2 Mason Sadler J2008 Scythe 17 / 321.07 18.88 17.68
5 4 F2 Kyle Fuller J2008 Xray 16 / 317.61 19.85 17.96
6 5 F2 Robin Francis S2008 Hot Bodies 3 / 176.37 58.79 17.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.06 17.04 17.28 18.45 17.77 17.99
2 16.75 16.46 16.99 19.24 19.35 18.91
3 16.72 16.70 17.49 19.50 139.25 20.23
4 16.65 17.02 16.70 18.03   18.09
5 16.51 23.06 16.23 19.83   17.94
6 16.51 16.79 16.74 18.83   18.16
7 17.03 17.11 16.75 19.95   18.41
8 17.55 16.97 17.26 22.95   18.47
9 16.75 17.35 18.94 18.67   17.82
10 16.50 17.30 17.60 18.41   17.89
11 16.82 17.03 16.65 23.94   18.52
12 16.96 16.94 17.03 18.26   19.90
13 16.84 17.07 17.10 17.96   18.73
14 16.70 17.54 16.78 25.88   17.82
15 16.69 16.89 16.91 19.05   17.93
16 17.02 17.21 17.91 18.66   17.68
17 16.74 16.98 18.32     26.58
18 16.68 17.02 17.39      
19            

Heat 4 - Round 1 (Bikes)

Pos Car Form Name Member Type Car Make Result Ave Best
1 2   Graham Clarke S-Guest   13 / 301.20 23.16 21.85
2 1 F1 Jevon Frost S2008   13 / 317.72 24.44 19.94
3 4 F2 Chris Groom S2008   12 / 315.75 26.31 23.49
4 5 F2 Peter Chang S2008   3 / 158.91 52.97 40.18
5 3   Simon Lancaster S-Guest   2 / 101.64 50.82 32.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.43 30.66 68.90 24.20 60.52
2 31.16 22.51 32.74 28.68 58.21
3 21.28 23.62   24.85 40.18
4 28.04 22.05   23.60  
5 20.18 23.72   23.61  
6 28.34 22.35   23.49  
7 20.70 22.26   25.87  
8 20.94 22.36   33.89  
9 19.94 23.13   25.08  
10 27.26 22.51   31.43  
11 32.84 22.06   24.28  
12 24.74 22.12   26.77  
13 20.87 21.85      
14          

Heat 5 - Round 1 (<IC Nitro>)

Pos Car Form Name Member Type Car Make Result Ave Best
1 5 F2 Les Mainwaring S2008 Mugen 18 / 300.75 16.70 15.93
2 1 F2 James Rumble S2008 Xray 18 / 313.79 17.43 15.57
3 3 F2 Gary Fuller S2008 Serpent 18 / 314.32 17.46 16.23
4 2 F2 Andrew Mills S2008 Mugen 17 / 300.12 17.65 16.20
5 4 F2 Stephen Mills S2008 Xray 17 / 315.14 18.53 16.67
6 6   Mark Fagan S2008 Team Magic 13 / 312.49 24.03 18.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.32 17.31 16.42 23.74 17.01 47.32
2 16.28 17.44 18.75 17.21 17.09 20.26
3 17.74 18.16 16.57 19.41 17.35 18.68
4 17.21 17.77 17.51 16.67 16.73 23.46
5 21.32 17.55 16.79 17.85 17.04 18.49
6 24.80 23.94 17.03 17.36 16.79 26.40
7 16.82 16.69 16.23 17.88 18.38 22.64
8 15.90 17.73 16.91 18.30 16.27 19.72
9 17.11 17.05 19.09 19.49 16.30 18.84
10 18.81 17.03 24.53 18.16 16.62 22.23
11 17.75 17.42 17.80 24.30 16.89 23.99
12 16.75 16.98 16.43 17.57 16.35 24.04
13 17.22 17.03 16.70 17.39 16.46 26.42
14 15.65 16.20 17.64 17.49 16.46  
15 15.71 18.11 16.34 17.26 16.33  
16 17.11 16.74 16.65 17.21 15.93  
17 15.72 16.97 16.67 17.85 15.98  
18 15.57   16.26   16.77  
19            

Heat 6 - Round 1 (Pro-Stock)

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Dave Skelton S2008 Xray 19 / 308.06 16.21 15.82
2 5 F2 Scott Hauser S2008 Schumacher 18 / 300.48 16.69 15.91
3 2 F2 Jon Wilkins S2008 Hot Bodies 18 / 305.94 16.99 15.66
4 4 F2 Brian Killick S2008 Xray 17 / 303.08 17.82 16.19
5 3   Jordan Barnes J-Guest Xray 17 / 308.98 18.17 16.78
6 6 F2 Neil Talbot S2008 Xray 1 / 17.13 17.13 17.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.87 24.13 18.23 16.51 16.94 17.13
2 16.42 17.53 18.08 25.73 16.47  
3 17.61 16.63 18.12 16.79 16.26  
4 16.53 16.17 18.28 22.15 17.18  
5 16.00 16.46 17.96 16.35 18.79  
6 16.05 16.11 17.77 16.19 17.51  
7 15.93 19.81 20.99 17.06 16.60  
8 15.97 15.77 17.93 16.37 16.74  
9 15.98 16.56 16.98 16.48 17.38  
10 15.82 15.67 17.12 16.28 16.24  
11 15.93 15.87 18.57 16.75 16.26  
12 16.18 15.66 16.78 16.52 16.20  
13 16.33 15.77 17.02 16.61 15.91  
14 16.04 15.96 16.87 16.63 16.15  
15 16.07 16.07 16.93 19.29 16.15  
16 16.01 17.74 17.02 19.32 16.58  
17 15.99 17.08 24.33 18.05 16.40  
18 16.06 16.95     16.72  
19 16.27          
20            

Heat 7 - Round 1 (Pro-Stock)

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Matthew Quinlisk S2008 Hot Bodies 20 / 309.33 15.46 14.98
2 5 F1 Ori Sohachevsky S2008 Serpent 20 / 310.04 15.50 15.12
3 3 F1 Tim Webb S2008 Hot Bodies 20 / 315.66 15.78 15.46
4 2 F1 Nick Adams S2008 Tamiya 19 / 300.61 15.82 15.58
5 4 F1 Gerald Page S2008 Xray 19 / 304.32 16.01 15.79
6 6   Rob Warren S-Guest Yokomo 19 / 314.65 16.56 15.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.42 15.62 15.55 15.79 16.73 16.04
2 15.25 15.69 15.99 15.88 15.33 17.61
3 14.98 15.86 15.50 16.67 15.27 16.78
4 15.41 16.02 15.66 16.12 15.26 16.40
5 15.60 15.67 16.46 15.89 15.38 16.47
6 15.58 16.23 15.46 16.09 15.38 15.61
7 16.50 16.06 16.29 16.22 15.35 16.20
8 15.28 15.58 15.86 16.12 15.62 15.64
9 15.26 15.63 15.56 15.85 15.35 15.76
10 15.19 15.60 15.60 15.98 15.70 15.48
11 15.81 15.71 15.60 15.94 15.51 15.84
12 15.70 15.84 15.65 15.93 15.39 15.66
13 15.16 16.04 15.68 15.86 15.64 15.91
14 15.79 15.94 15.96 15.98 15.46 15.80
15 15.40 15.92 16.05 15.90 15.86 15.68
16 15.45 15.98 15.84 16.08 15.12 15.93
17 15.18 15.74 15.81 15.88 15.84 17.94
18 15.85 15.73 15.69 16.01 15.23 15.80
19 15.24 15.75 15.67 16.13 15.23 24.10
20 15.28   15.78   15.39  
21            

Heat 8 - Round 1 (Pro-Stock)

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Glen Westwood S2008 Serpent 21 / 307.65 14.65 14.13
2 2 F1 Jay Westwood S2008 Schumacher 21 / 308.61 14.69 14.31
3 3 F1 Dan Ghibaldan S2008 Serpent 21 / 314.09 14.95 14.61
4 6   Mark Payne S2008 Xray 20 / 307.54 15.37 15.00
5 4 F1 Mark Sadler S2008 Serpent 20 / 313.63 15.68 14.67
6 5 F1 Nigel Moss S2008 Hot Bodies 19 / 301.40 15.86 15.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.13 14.67 15.58 14.90 17.99 15.21
2 14.38 14.38 14.64 14.67 15.39 15.27
3 14.65 14.31 14.93 15.08 15.18 15.12
4 14.80 14.37 14.61 15.06 15.29 15.13
5 14.62 14.47 14.66 15.02 16.13 15.10
6 14.38 14.49 14.80 14.92 15.61 15.06
7 14.72 14.70 14.70 14.99 15.41 15.00
8 14.76 14.43 14.65 15.15 15.58 15.64
9 15.18 14.72 14.96 19.83 15.56 15.31
10 14.81 14.84 15.01 15.24 16.29 15.51
11 14.85 14.73 14.91 15.06 15.92 15.10
12 14.45 14.60 15.10 15.41 15.49 15.43
13 14.66 16.38 14.97 15.47 15.75 15.26
14 14.68 14.75 15.10 15.12 15.56 15.49
15 14.57 14.57 15.11 15.74 15.46 16.13
16 14.58 14.54 15.09 15.20 15.97 16.73
17 14.88 14.75 14.92 14.84 15.86 15.33
18 14.61 14.64 14.80 15.54 16.04 15.25
19 14.61 14.60 14.99 21.19 16.92 15.21
20 14.78 15.00 15.41 15.20   15.26
21 14.55 14.67 15.15      
22            

Heat 9 - Round 1 (<IC Nitro>)

Pos Car Form Name Class Member Type Car Make Result Ave Best
1 1 F1 John Zottl IC Touring S2008 Xray 21 / 306.18 14.58 14.19
2 3   Mark Sellars IC Outlaw S2008 Mugen 21 / 313.21 14.91 14.47
3 4 F2 David Forsythe IC Touring S2008 Xray 20 / 323.40 16.17 14.28
4 2 F1 Iain Hollands IC Touring S2008 Serpent 19 / 313.81 16.51 14.95
5 5   Barry Smith IC Outlaw S2008 Mugen 18 / 303.94 16.88 14.88
6 6 F2 Phillip Pullen IC Touring S2008 Mugen 18 / 315.91 17.55 15.92
7 7 F2 Colin Taggart IC Touring S2008 Team Magic 17 / 301.14 17.71 16.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 15.02 16.68 15.02 15.53 42.94 17.39 17.59
2 14.54 25.39 15.73 14.88 15.92 16.89 17.95
3 14.72 15.83 15.00 14.96 15.72 16.29 17.80
4 14.49 15.63 14.94 15.26 15.70 18.37 17.12
5 14.29 16.95 14.72 14.69 15.42 20.04 18.18
6 14.36 15.63 14.89 14.67 15.42 15.92 16.47
7 14.64 15.40 14.62 14.84 15.26 16.34 16.29
8 14.69 15.73 15.32 14.30 14.94 16.95 16.17
9 14.35 15.81 14.64 14.62 14.89 16.93 16.65
10 14.42 15.42 15.25 14.31 15.08 24.42 17.01
11 14.60 15.76 14.84 15.42 15.27 16.72 20.75
12 14.53 14.95 14.57 24.58 15.35 17.21 16.88
13 14.71 17.54 14.62 14.52 15.14 16.37 17.88
14 14.50 15.18 15.36 14.47 14.88 17.21 17.96
15 14.57 15.60 14.60 14.55 15.88 16.80 17.68
16 15.65 15.30 14.96 14.49 15.12 18.51 20.64
17 14.49 16.30 15.80 14.28 15.95 16.68 18.12
18 14.19 15.11 14.57 14.85 15.06 16.87  
19 14.32 19.60 14.47 19.88      
20 14.49   14.61 28.30      
21 14.61   14.68        
22              

Heat 1 - Round 2 (<Sport / TT01>)

Pos Car Form Name Class Member Type Car Make Result Ave Best
1 1 F1 Kieran Stokes Tamiya Stock J2008 Tamiya 15 / 314.96 20.99 20.33
2 2 F1 Matthew Mills Electric Sport J2008 HPI 13 / 301.03 23.15 21.89
3 3   Jack Warren Electric Sport J-Guest Xray 13 / 302.02 23.23 21.77
4 4   Dillon Lancaster Electric Sport J-Guest Tamiya 12 / 317.42 26.45 24.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 21.12 21.89 23.40 26.55
2 20.33 22.13 26.40 25.35
3 21.34 21.91 22.11 25.15
4 20.69 22.18 22.13 25.56
5 20.64 23.34 22.14 25.59
6 20.83 23.14 22.16 24.78
7 20.97 23.72 23.83 24.47
8 20.90 24.24 22.50 25.01
9 20.70 23.22 23.30 24.69
10 22.08 26.66 28.14 26.34
11 21.29 22.98 21.89 36.22
12 21.25 22.53 22.25 27.71
13 20.99 23.09 21.77  
14 20.96      
15 20.87      
16        

Heat 2 - Round 2 (Stock Touring)

Pos Car Form Name Member Type Car Make Result Ave Best
1 1   Paul Barnes S-Guest Hot Bodies 17 / 319.87 18.81 17.19
2 5   Craig Murrell S-Guest Xray 16 / 319.24 19.95 18.69
3 3 F2 Jose Jimemez S2008 Xray 15 / 305.22 20.34 17.81
4 4 F2 Andy Lewis S2008 Hot Bodies 14 / 306.42 21.88 20.14
5 2 F2 Scott Stokes S2008 Xray 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4